Xiaomi Redmi A7 Pro 4GB/128GB 4G Smartphone, 6.9" HD+ 120Hz Display, 6000mAh Battery, 13MP Camera, Fingerprint Sensor | Palm Green-MZB0N6XEN
QAR 429
In stock
Only 1 left
SKU
603001000012287
- 6.9-inch HD+ display with up to 120Hz refresh rate for smoother viewing and everyday scrolling.
- 4GB RAM and 128GB storage offer space for apps, photos, videos, and daily mobile essentials.
- 6000mAh battery is built for extended daily use, with lasting power for calls, music, and video.
- 13MP AI dual camera and 8MP front camera help capture everyday photos, selfies, and night scenes.
- Side fingerprint sensor, 4G support, and 3.5mm headphone jack add practical everyday convenience.
The Xiaomi Redmi A7 Pro Smartphone features 4GB RAM and 128GB storage, offering a practical solution for everyday mobile use. Its large 6.9-inch HD+ display with up to 120Hz refresh rate enhances viewing for browsing, streaming, and social media. Equipped with a 6000mAh battery, 13MP AI camera, fingerprint sensor, and 4G connectivity, this smartphone is designed for communication, entertainment, and daily tasks with dependable performance.
| Is Pre-Order | No |
|---|---|
| Delivery Option | 2 Hrs Delivery |
| Brands | Xiaomi |
| Enable Flixmedia for APP | No |
| Color | Black/Orange |
| Klevu Image | /6/0/603001000012287_1.jpg |
| Klevu Hover Image | /6/0/603001000012287_1.jpg |
| Model | Xiaomi Redmi A7 Pro |
| Display type | IPS LCD |
| Display Size | 6.9 inches |
| Display Brightness | Up to 800 nits |
| Refresh Rate | 120Hz |
| Resolution | 721 × 1600 pixels (HD+) |
| Internal Storage | 128GB |
| RAM | 4GB |
| Memory Card Slot | No |
| Sim Slot | No |
| E-Sim | No |
| Chipset | Unisoc T7250 |
| GPU | Mali-G57 MP1 |
| CPU | Octa-core (2× Cortex-A75 + 6× Cortex-A55) |
| Selfie Camera | 8 MP |
| Back Camera | 13 MP |
| Video Resolution | 1080p at 30fps |
| Battery capacity | 6000 mAh |
| Charging Speed | 15W |
| Wireless Charging | No |
| Network | 2G / 3G / 4G LTE |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| NFC | No |
| Charging Port | USB Type-C |
| Headphone jack | Yes (3.5mm) |
| Bluetooth | Bluetooth 5.2 |
| Face unlock | No |
| Fingerprint sensor | No |
| Proximity sensor | No |
| Crash Detection | No |
| Accelerometer | Yes |
| Samsung Health | No |
| Samsung Wallet | No |
| Circle to Search | No |
| Live Translate | No |
| Note Assist | No |
| Generative Edit | No |
| Apple Pay | No |
| Item Returns | This item can be returned |
Write Your Own Review