Sharp Wet & Dry Vacuum Cleaner 1600W 21L Barrel Type | EC-WD1621-Z
QAR 389
In stock
SKU
603001000006461
- Wet and dry functionality for versatile cleaning
- 1600W motor for powerful suction
- Large 21L dustbin for long cleaning sessions
- Convenient barrel-type design for easy storage
- Multi-surface capability for both wet and dry surfaces
- Sturdy build designed for durability
- Quick and easy to empty dustbin
- Easy to maneuver with durable wheels
- Adjustable suction power for various tasks
- Ideal for cleaning wet spills, dust, and debris
The SHARP Wet & Dry Vacuum Cleaner 1600W 21L Barrel Type (Model: EC-WD1621-Z) offers versatile cleaning capabilities with both wet and dry functionality. Its powerful 1600W motor ensures effective suction, while the large 21L dustbin means fewer trips to empty it. The barrel-type design allows for easy storage, and the vacuum is equipped with durable wheels for smooth maneuverability. It is ideal for cleaning up both wet spills and dry debris, making it a must-have for homes and offices that require comprehensive cleaning solutions.
| Delivery Option | 2 Hrs Delivery |
|---|---|
| Brands | Sharp |
| Model | EC-WD1621-Z |
| Suction Power (W) | 320 |
| Steel Telescopic | Yes |
| Pipe | Steel |
| Pearl Sparkle Red | No |
| Noise Level | 80 dB |
| Net (kg) | 11 |
| Max Power (W) | 1600 |
| Gross(Kg) | 13 |
| Filtration Layers | 3 |
| Exhaust Filter Type | Cloth |
| Dusting Brush | Yes |
| Dust Capacity (L) | 21 |
| Cord Length | 5 |
| Control Type | Button |
| Body on/off | Yes |
| Action Radius (m) | 8 |
| Enable Flixmedia for APP | No |
| Smart Inverter Motor | No |
| Dual PowerPack | No |
| Convert to Handheld | No |
| Battery Status Indicator | No |
| Max Suction Power (W) | 320 |
| Power Mode | Normal |
| Normal / Power / Turbo | No |
| Dust Bin Capacity (L) | 21 |
| Batteries Included (Qty) | 0 |
| Lithium-ion | No |
| Cleaning Brush | Yes |
| Universal(Multi-Surface) Nozzle | Yes |
| Slim Hard Floor Nozzle | No |
| Bedding Nozzle | No |
| Pet Nozzle | No |
| Mop Nozzle | No |
| Hard Dirt Tool | Yes |
| Mattress Tool | No |
| Multi-angle Tool | No |
| Mop Pads (Qty) | 0 |
| Water Tank Filler (Measuring Cup) for Mop Nozzle | No |
| Extra Exhaust Filter | Yes |
| Product Dimensions (WxHxD mm) | 400x550x400 |
| Item Returns | This item can be returned |
Write Your Own Review