Samsung Galaxy M14 5G 4GB+64GB Smartphone | Blue | SMM146BZBUMEA
    
        QAR 577
                
        
    
            In stock
        
        
        Only 2 left    
            SKU
        
601001000004103OB
- PRE-OWNED UNIT
 - Click here to view terms and conditions for pre-owned unit
 - This product is Jumbo Certified and has a 6-month warranty from the date of purchase.
 
| Is Pre-Order | No | 
|---|---|
| Delivery Option | 2 Hrs Delivery | 
| Brands | Samsung | 
| Enable Flixmedia for APP | No | 
| Color | Default | 
| Color | Blue | 
| Model | SMM146BZBUMEA | 
| Display type | PLS LCD | 
| Display Size | 6.6 inches | 
| Display Brightness | 480 nits | 
| Refresh Rate | 90 Hz | 
| Resolution | 1080 × 2408 | 
| Internal Storage | 64GB | 
| RAM | 4GB | 
| Memory Card Slot | Yes | 
| Sim Slot | Yes | 
| E-Sim | No | 
| Chipset | Exynos 1330 (5 nm) | 
| GPU | Mali‑G68 MP2 | 
| CPU | Octa‑core – 2×2.4 GHz Cortex‑A78 + 6×2.0 GHz Cortex‑A55 | 
| Selfie Camera | 13 MP | 
| Back Camera | Triple – 50 MP main (wide, PDAF) + 2 MP macro + 2 MP depth | 
| Digital Zoom | Up to 10× digital zoom | 
| Video Resolution | Rear & front: up to 1080p at 30fps | 
| Battery capacity | 6,000 mAh | 
| Battery Type | Li‑Po | 
| Battery Play back | Video playback up to ~25 h; audio playback up to ~155 h; LTE browsing ~27 h | 
| Charging Speed | 15 W wired fast charging | 
| Network | GSM / HSPA / LTE / 5G | 
| Wi-Fi | Wi‑Fi 802.11 a/b/g/n/ac (Wi‑Fi 5), dual‑band, Wi‑Fi Direct & hotspot | 
| NFC | Yes | 
| Charging Port | USB Type‑C 2.0 with OTG support | 
| Headphone jack | Yes – 3.5 mm audio jack present | 
| Bluetooth | Bluetooth 5.2 | 
| Face unlock | Yes | 
| Fingerprint sensor | Yes | 
| Proximity sensor | Yes | 
| Crash Detection | No | 
| Accelerometer | Yes | 
| Height x Width x Depth (mm) | 166.8 × 77.2 × 9.4 mm | 
| Glass Type | Corning Gorilla Glass 5 (front) | 
| Housing Material | Glass front, plastic frame and back | 
| Box Contents | Phone, USB‑C cable, SIM ejector tool | 
| Samsung Health | Yes | 
| Samsung Wallet | Yes | 
| Circle to Search | No | 
| Live Translate | No | 
| Note Assist | No | 
| Generative Edit | No | 
| Apple Pay | No | 
| Item Returns | This item can be returned | 
Write Your Own Review