Nokia 1.4 TA-1322 DS GCC 3GB RAM + 64GB ROM Smartphone - Blue
QAR 386
In stock
SKU
601001000001586
| Is Pre-Order | No |
|---|---|
| Delivery Option | 2 Hrs Delivery |
| Brands | Nokia |
| Enable Flixmedia for APP | No |
| Model | TA-1322 |
| Display type | IPS LCD |
| Display Size | 6.52" |
| Display Brightness | ~400 nits |
| Refresh Rate | 720x1600 |
| Resolution | 60 Hz |
| RAM | DEF |
| Memory Card Slot | Yes |
| Sim Slot | Yes |
| E-Sim | No |
| Chipset | Snapdragon 215 |
| GPU | Adreno 308 |
| CPU | Quad-core (1.3 GHz Cortex-A53) |
| Selfie Camera | 5 MP |
| Back Camera | 8 MP + 2 MP |
| Digital Zoom | 5x |
| Optical Zoom | No |
| Video Resolution | 720p @ 30fps |
| Battery capacity | 4,000 mAh |
| Battery Type | Li-Ion |
| Battery Play back | Not Specified |
| Charging Speed | 5W |
| Wireless Charging | No |
| Network | 4G LTE |
| Wi-Fi | 802.11 b/g/n |
| NFC | No |
| Charging Port | Micro-USB |
| Headphone jack | Yes |
| Bluetooth | 4.2 |
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Crash Detection | No |
| Accelerometer | Yes |
| Height x Width x Depth (mm) | 166.4 x 76.7 x 8.7 |
| Water & Dust Resistant | No |
| Housing Material | Polycarbonate |
| Box Contents | Phone, Charger, Cable, Guide |
| S Pen | No |
| Samsung Health | No |
| Samsung Wallet | No |
| Circle to Search | No |
| Live Translate | No |
| Note Assist | No |
| Generative Edit | No |
| Apple Pay | No |
| Item Returns | This item can be returned |
Write Your Own Review