LG 27MP400-B 27'' IPS Full HD Monitor with 3-Side Virtually Borderless Design
QAR 524
In stock
Only 1 left
SKU
101005000000315OB
- PRE-OWNED UNIT
- Click here to view terms and conditions for pre-owned unit
- This product is Jumbo Certified and has a 6-month warranty from the date of purchase.
| Delivery Option | Instant |
|---|---|
| Brands | LG |
| USB-C / Thunderbolt™3 | No |
| Stand | Yes |
| Speaker | No |
| Screen Size | 27" |
| Resolution | 1920 x 1080 (FHD) |
| Panel Type | IPS |
| Interface | HDMI, D-Sub |
| Klevu Image | /1/0/101005000000315ob_1_new.jpg |
| Klevu Hover Image | /1/0/101005000000315ob_1_new.jpg |
| Power Consumption (Sleep Mode) | <0.3W |
| Power Consumption (Typ.) | 25W |
| Power Consumption (Max.) | 30W |
| Type | IPS |
| AC Input | 220-240V |
| DC Off (Max) | <0.3W |
| Wall Mount Size (mm) | 100 x 100 |
| Display Position Adjustments | Tilt |
| Tilt (Angle) | -5° to 20° |
| DisplayPort | No |
| Headphone Out | No |
| HDMI | Yes |
| D-Sub | Yes |
| Response Time (GTG) | 5ms |
| Pixel Pitch (mm) | ~0.311 |
| Color Depth (Number of Colors) | 16.7M (8-bit) |
| Surface Treatment | Anti-glare, 3H |
| Viewing Angle | 178°/178° |
| Contrast Ratio | 1000:1 |
| Brightness | 250 cd/m² |
| Aspect Ratio | 16:9 |
| Color Gamut (Typ.) | 72% NTSC |
| 3-Side Virtually Borderless Design | Yes |
| User Defined Key | No |
| VESA Adaptive Sync | No |
| AMD FreeSync | Yes |
| HDR 10 | No |
| FPS Counter | No |
| Dynamic Action Sync | Yes |
| On Screen Control (OSC) | Yes |
| Factory Calibrated | No |
| Crosshair | No |
| Black Stabilizer | Yes |
| Reader Mode | Yes |
| Flicker Safe | Yes |
| Auto Input Switch | Yes |
| Smart Energy saving | Yes |
| Adaptive Sync | Yes |
| Super Resolution+ | No |
| Display type | IPS |
| Refresh Rate | 75Hz |
| Weight in Shipping | ~5.5 kg (est.) |
| Weight without Stand | 3.0 kg |
| Weight with Stand | 3.4 kg |
| Dimension in Shiping (W x H x D) | ~700 x 450 x 200 mm (est.) |
| Dimension with Stand (W x H x D) | 610.0 x 454.9 x 190.0 mm |
| Color | Black |
| Enable Flixmedia for APP | No |
| Item Returns | This item can be returned |
Write Your Own Review