LG 83-inch OLED evo C4 4K Smart TV AI Magic remote Dolby Vision webOS24 2024 | OLED83C46LA
Special Price
QAR 15,299
Regular Price
QAR 21,249
In stock
Only 1 left
SKU
101003000000524OA
- PRE-OWNED UNIT
- Click here to view terms and conditions for pre-owned unit
- This product is Jumbo Certified and has a 6-month warranty from the date of purchase.
| Brands | LG |
|---|---|
| Delivery Option | 24 Hrs Delivery |
| Country of origin | South Korea |
| TV Screen Size | 83" |
| Backlight type | Self-lit OLED |
| Display Resolution | 4K Ultra HD (3840 x 2160) |
| Display type | OLED evo |
| Refresh Rate | 120Hz |
| 100% Color Volume | Yes |
| Wide Color Gamut | Yes |
| Perfect Black | Yes |
| 100% Color Fidelity | Yes |
| Billion Rich Colors | Yes |
| Filmmaker Mode | Yes |
| AI Picture | Yes |
| HDR (High Dynamic Range) | Yes (HDR10, HLG, Dolby Vision) |
| Picture Processor | α9 AI Processor 4K Gen7 |
| Dolby Vision | Yes |
| Dimming Technology | Pixel Dimming |
| VRR (Variable Refresh Rate) | Yes |
| ALLM (Auto Low Latency Mode) | Yes |
| Cloud Gaming | Nvidia GeForce Now, Utomik |
| FreeSync Premium™ | Yes |
| Game Optimizer | Yes |
| HGIG Mode | Yes |
| G-Sync Compatible (Nvidia) | Yes |
| FreeSync™ | Yes |
| Response Time | Less than 0.1ms |
| Content Partners | Netflix, Disney+, Prime Video, YouTube, Apple TV+, etc. |
| Full Web Browser | Yes |
| Intelligent Voice Recognition | Yes |
| LG Channels | Yes |
| App Store | Yes |
| ThinQ® Smart Technology | Yes |
| Operating System (OS) | webOS 24 |
| Sports Alert | Yes |
| Game Service | Yes |
| Matter | Yes |
| Music Service | Yes |
| Room to Room Share | Yes |
| Family Settings | Yes |
| AI Concierge | Yes |
| Home Office | Yes |
| Home Hub | Yes |
| Always Ready | Yes |
| Multi View | Yes |
| Chromecast built-in | No |
| USB Camera Compatible | Yes |
| Works with Amazon Alexa | Yes |
| Works with Hey Google | Yes |
| Works with Apple Home | Yes |
| Works with Apple Airplay2 | Yes |
| AI Sound | Yes |
| Audio Codec | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA |
| Bluetooth Surround Ready | Yes |
| LG Sound Sync | Yes |
| Speaker Direction | Down Firing |
| Speaker System | 2.2 Channel |
| Sound Mode Share | Yes |
| WiSA Ready | No |
| DTS:X (by-pass only) | Yes |
| Dolby Atmos | Yes |
| Clear Voice Pro | Yes |
| Bluetooth® Support | Yes (v 5.0) |
| Ethernet Input | 1ea |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| Simplink (HDMI CEC) | Yes |
| IP Control | Yes |
| RF Input (Antenna/Cable) | 1ea |
| RS-232C Input (Min Jack) | Yes |
| Smartphone Remote App | Yes |
| TV Tuner | Yes |
| USB Input | 3ea (v 2.0) |
| Wi-Fi® Standard | Yes (Wi-Fi 5) |
| SPDIF (Optical Digital Audio Out) | 1ea |
| HDMI Input | 4x HDMI 2.1 |
| Annual Power Consumption | 208 kWh/year |
| Power Supply (Voltage, Hz) | 100-240V, 50/60Hz |
| Standby Power Consumption | Under 0.5W |
| Power Consumption | 233W |
| Packaging Dimensions (WxHxD) | 1930 x 1080 x 250 mm |
| TV Dimensions with Stand (WxHxD) | 1857 x 1076 x 324 mm |
| TV Dimensions without Stand (WxHxD) | 1857 x 1038 x 46.9 mm |
| VESA Mounting (WxH) | 400 x 400 mm |
| Shipping (WxHxD) | 1930 x 1080 x 250 mm |
| E-Manual | Yes |
| Power Cable | Yes |
| Quick Start Guide | Yes |
| Remote | Yes |
| Remote Control Battery | Yes |
| Stand | Yes |
| Wall Mount | No |
| Color | Black |
| Item Returns | This item can be returned |
Write Your Own Review