LG 55-inch NanoCell NANO80 4K Smart TV AI Magic remote HDR10
QAR 1,999
In stock
Only 1 left
SKU
101003000000511ED
- A world of true color from NanoCell Technology
- Enhanced picture and sound quality with the alpha 5 AI Processor 4K Gen7
- 4 years of upgrades guaranteed over 5 years with webOS Re:New Program
- Cinema-worthy visuals and sound with FILMMAKER MODE and HDR10 Pro
- Enhance gaming experience with Game Dashboard and Optimizer
| Brands | LG |
|---|---|
| Delivery Option | 2 Hrs Delivery |
| Country of origin | South Korea |
| TV Screen Size | 55" |
| Backlight type | Edge LED |
| Display Resolution | 3840 x 2160 pixels (4K UHD) |
| Display type | IPS panel |
| Refresh Rate | 60Hz |
| 100% Color Volume | Yes |
| Wide Color Gamut | Yes |
| Perfect Black | Yes |
| 100% Color Fidelity | Yes |
| Brightness Booster | Yes |
| Nano Color | Yes |
| Billion Rich Colors | Yes |
| Filmmaker Mode | Yes |
| AI Picture | Yes |
| HDR (High Dynamic Range) | Active HDR with HDR10 and HLG |
| Dolby Vision | No |
| ALLM (Auto Low Latency Mode) | No |
| FreeSync Premium™ | No |
| Game Optimizer | No |
| HGIG Mode | No |
| G-Sync Compatible (Nvidia) | No |
| FreeSync™ | No |
| Content Partners | Supports popular streaming services |
| Full Web Browser | Yes |
| Intelligent Voice Recognition | Yes |
| LG Channels | Yes |
| App Store | Yes |
| ThinQ® Smart Technology | Yes |
| Magic Remote Control | Built-In |
| Operating System (OS) | webOS 24 |
| Sports Alert | No |
| Game Service | No |
| Matter | No |
| Music Service | No |
| Family Settings | No |
| AI Concierge | No |
| Home Office | No |
| Home Hub | No |
| Always Ready | No |
| Multi View | No |
| Chromecast built-in | Yes |
| Amazon Alexa (Built-in) | Yes (Built-in) |
| USB Camera Compatible | No |
| Works with Amazon Alexa | Yes |
| Works with Hey Google | Yes |
| Works with Apple Home | No |
| Works with Apple Airplay2 | Yes |
| AI Sound | Yes |
| Bluetooth Surround Ready | Yes |
| LG Sound Sync | Yes |
| Sound Mode Share | No |
| WiSA Ready | No |
| DTS:X (by-pass only) | No |
| Dolby Atmos | No |
| Bluetooth® Support | Yes (v 5.0) |
| Simplink (HDMI CEC) | Yes |
| IP Control | No |
| RS-232C Input (Min Jack) | No |
| Smartphone Remote App | Yes |
| TV Tuner | Yes |
| HDMI Input | 3 HDMI inputs |
| Annual Power Consumption | 150 kWh/year |
| Power Supply (Voltage, Hz) | 100-240V, 50/60Hz |
| Standby Power Consumption | Under 0.5W |
| Power Consumption | 110W (Max) |
| Packaging Dimensions (WxHxD) | 1255mm x 775mm x 176mm (49.4" x 30.5" x 6.9") |
| TV Dimensions with Stand (WxHxD) | 1237mm x 768mm x 269mm (48.7" x 30.3" x 10.6") |
| TV Dimensions without Stand (WxHxD) | 1237mm x 714mm x 45mm (48.7" x 28.1" x 1.77") |
| VESA Mounting (WxH) | 300mm x 200mm |
| Shipping (WxHxD) | 1295mm x 825mm x 164mm (51.0" x 32.5" x 6.5") |
| E-Manual | Yes |
| Power Cable | Yes |
| Quick Start Guide | Yes |
| Remote | Yes |
| Remote Control Battery | Yes |
| Stand | Yes |
| Wall Mount | No |
| Klevu Image | /1/0/101003000000511_1new.jpg |
| Klevu Hover Image | /1/0/101003000000511_1new.jpg |
| Enable Flixmedia for APP | No |
| Item Returns | This item can be returned |
Write Your Own Review