LG I23TNC Split Air Conditioner (18,090 BTU)
QAR 3,199
Out of stock
SKU
101001000000115
- 18,090 BTU
- Dual Inverter Compressor
- 65% Energy Saving
- 60% Faster Cooling
- Precise Temperature Control
- 10 Years Compressor Warranty
- Installation includes up to 5 meters of standard piping; any additional piping beyond 5 meters will be charged separately.
| Delivery Option | Market |
|---|---|
| Brands | LG |
| Model | I23TNC |
| Klevu Image | /1/0/101001000000115_8.jpg |
| Klevu Hover Image | /1/0/101001000000115_8.jpg |
| Cooling Power Consumption Rated/Min(W) | 1650 / 240 |
| Rated Input Voltage(V, Hz) | 220-240V, 50Hz |
| Air Conditioner Type | Split AC |
| Cooling Capacity (BTU) | 1.5-2.0 Ton (18,001-24,000 BTU) |
| Refrigerant Type | R410A |
| Dual Inverter Compressor™ | Yes |
| Auto Restart | Yes |
| Fan Mode | Yes |
| Forced Switch Operation | Yes |
| On/Off Reservation(24Hr) | Yes |
| Remote Controller | Yes |
| Smart Diagnosis™ | Yes |
| ThinQ(Wi-Fi) | Yes |
| Faster Cooling | Yes |
| Fine Dust Filter | Yes |
| Pre Filter | Yes |
| Allergy Filter | Yes |
| Ultra Fine Dust Filter | No |
| Auto Cleaning | Yes |
| Heat Exchanger Cleaning | No |
| Outdoor Unit Weight(kg) | 34 |
| Outdoor Unit Dimension_WxHxD(mm) | 870 x 650 x 330 |
| Indoor Unit Weight(kg) | 11.5 |
| Indoor Unit Dimension_WxHxD(mm) | 998 x 345 x 210 |
| Enable Flixmedia for APP | No |
| Item Returns | This item can be returned |
Write Your Own Review