LG 75Inch QNED 82 Series 4K Smart TV, α5 Gen6 AI Processor, 60Hz Native Refresh Rate, 20W Audio Output - Black - 75QNED82A6A
QAR 5,999
In stock
Only 1 left
SKU
101003000000554
- Incredibly rich color palette from all new dynamic QNED color
- 4K picture quality, upscaled visual and surround sound from the alpha 7 4K AI Processor Gen8
- New AI button, voice controls, drag and drop functions on the AI Magic Remote
- Precision dimming ensures the sharpest picture and reveals the finest details
- High resolution on a massive Ultra Big TV screen
The LG 4K Ultra HD Smart 4K QNED AI TV 75QNED82A6A in black offers an impressive viewing experience, combining cutting-edge technology with sleek aesthetics. This large-screen television is designed to deliver vibrant colours and stunning detail, making it perfect for movie nights or gaming sessions. Its 4K resolution ensures that every image is crystal clear, while the QNED technology enhances contrast and brightness for a truly immersive experience. The TV can connect to various devices via HDMI, USB, and Wi-Fi, ensuring seamless integration into any home entertainment system.
| Brands | LG |
|---|---|
| Delivery Option | 2 Hrs Delivery |
| Country of origin | Indonesia |
| TV Screen Size | 75" |
| Backlight type | Edge |
| Display Resolution | 3840 x 2160 (4K UHD) |
| Display type | QNED |
| Refresh Rate | 60Hz Native |
| 100% Color Volume | Yes |
| Wide Color Gamut | Yes |
| Perfect Black | Yes |
| 100% Color Fidelity | Yes |
| Brightness Booster | Yes |
| Nano Color | Yes |
| Billion Rich Colors | Yes |
| Filmmaker Mode | Yes |
| AI Picture | AI Picture Pro |
| HDR (High Dynamic Range) | HDR10 / HLG |
| Motion | OLED Motion |
| Dolby Vision | Yes |
| VRR (Variable Refresh Rate) | Yes (Up to 144Hz) |
| ALLM (Auto Low Latency Mode) | Yes |
| Cloud Gaming | Nvidia GeForce Now, Utomik |
| FreeSync Premium™ | Yes |
| Game Optimizer | Yes |
| HGIG Mode | Yes |
| G-Sync Compatible (Nvidia) | Yes |
| FreeSync™ | Yes |
| Response Time | Less than 0.1ms |
| Content Partners | Netflix, Max, Disney+, YouTube, Prime Video, ESPN, Apple TV, Sling TV, and more |
| Full Web Browser | Yes |
| Intelligent Voice Recognition | Yes |
| LG Channels | Yes |
| App Store | Yes |
| ThinQ® Smart Technology | Yes |
| Operating System (OS) | webOS 23 |
| Sports Alert | Yes |
| Game Service | Yes |
| Matter | Yes |
| Music Service | Yes |
| Room to Room Share | Yes |
| Family Settings | Yes |
| AI Concierge | Yes |
| Home Office | Yes |
| Home Hub | Yes |
| Always Ready | No |
| Multi View | No |
| Chromecast built-in | Yes |
| USB Camera Compatible | Yes |
| Works with Amazon Alexa | Yes |
| Works with Hey Google | Yes |
| Works with Apple Home | Yes |
| Works with Apple Airplay2 | Yes |
| AI Sound | AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Audio Codec | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
| Bluetooth Surround Ready | Yes |
| LG Sound Sync | Yes |
| Speaker Direction | Down Firing |
| Sound Mode Share | Yes |
| WiSA Ready | No |
| DTS:X (by-pass only) | Yes |
| Dolby Atmos | Yes |
| Clear Voice Pro | Yes |
| Bluetooth® Support | Yes (v 5.0) |
| Ethernet Input | 1ea |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| Simplink (HDMI CEC) | Yes |
| IP Control | Yes |
| RF Input (Antenna/Cable) | 1ea |
| RS-232C Input (Min Jack) | No |
| Smartphone Remote App | Yes |
| TV Tuner | ATSC, Clear QAM |
| USB Input | 3ea (v 2.0) |
| Wi-Fi® Standard | Yes (Wi-Fi 5) |
| SPDIF (Optical Digital Audio Out) | 1ea |
| HDMI Input | 4 |
| Annual Power Consumption | 109 kWh/year |
| Power Supply (Voltage, Hz) | AC 120V, 50/60Hz |
| Standby Power Consumption | Under 0.5W |
| Power Consumption | 58W |
| Packaging Dimensions (WxHxD) | Approximately 50.2 x 30.5 x 6.8 inches (127.5 x 77.5 x 17.3 cm) |
| TV Dimensions with Stand (WxHxD) | Approximately 66.5 x 41.1 x 10.1 inches (169 x 104 x 25.6 cm) |
| TV Dimensions without Stand (WxHxD) | Approximately 66.5 x 38.3 x 1.9 inches (169 x 97.3 x 4.8 cm) |
| VESA Mounting (WxH) | 400 x 300 mm |
| Shipping (WxHxD) | Approximately 50.2 x 30.5 x 6.8 inches (127.5 x 77.5 x 17.3 cm) |
| E-Manual | Yes |
| Power Cable | Yes |
| Quick Start Guide | Yes |
| Remote | Yes |
| Remote Control Battery | Yes |
| Stand | Yes |
| Wall Mount | No |
| Klevu Image | /1/0/101003000000554_1_new_1.jpg |
| Klevu Hover Image | /1/0/101003000000554_1_new_1.jpg |
| Enable Flixmedia for APP | No |
| Item Returns | This item can be returned |
Write Your Own Review