LG 65-inch NanoCell NANO80 4K Smart TV AI Magic remote HDR10
QAR 1,579
In stock
SKU
101003000000512CLR
- A world of true color from NanoCell Technology
- Enhanced picture and sound quality with the alpha 5 AI Processor 4K Gen7
- 4 years of upgrades guaranteed over 5 years with webOS Re:New Program
- Cinema-worthy visuals and sound with FILMMAKER MODE and HDR10 Pro
- Enhance gaming experience with Game Dashboard and Optimizer
| Brands | LG |
|---|---|
| Delivery Option | 24 Hrs Delivery |
| Country of origin | South Korea |
| TV Screen Size | 65" |
| Backlight type | Edge-lit LED |
| Display Resolution | 4K Ultra HD (3840 x 2160) |
| Display type | NanoCell |
| Refresh Rate | 60Hz |
| 100% Color Volume | Yes |
| Wide Color Gamut | Yes |
| Perfect Black | Yes |
| 100% Color Fidelity | Yes |
| Brightness Booster | Yes |
| Nano Color | Yes |
| Billion Rich Colors | Yes |
| Filmmaker Mode | Yes |
| AI Picture | Yes |
| HDR (High Dynamic Range) | Active HDR |
| Dolby Vision | Yes |
| Dynamic Tone Mapping | Yes (OLED Dynamic Tone Mapping Pro) |
| VRR (Variable Refresh Rate) | Yes |
| ALLM (Auto Low Latency Mode) | Yes |
| Cloud Gaming | Nvidia GeForce Now, Utomik |
| FreeSync Premium™ | Yes |
| Game Optimizer | Yes |
| HGIG Mode | Yes |
| G-Sync Compatible (Nvidia) | Yes |
| FreeSync™ | Yes |
| Content Partners | Content Partners: |
| Full Web Browser | Yes |
| Intelligent Voice Recognition | Yes |
| LG Channels | Yes |
| App Store | Yes |
| ThinQ® Smart Technology | Yes |
| Magic Remote Control | Built-In |
| Operating System (OS) | webOS 23 |
| Sports Alert | Yes |
| Game Service | Yes |
| Matter | Yes |
| Music Service | Yes |
| Room to Room Share | Yes |
| Family Settings | Yes |
| AI Concierge | Yes |
| Home Office | Yes |
| Home Hub | Yes |
| Always Ready | Yes |
| Multi View | Yes |
| Chromecast built-in | Yes |
| Amazon Alexa (Built-in) | Yes |
| USB Camera Compatible | Yes |
| Works with Amazon Alexa | Yes |
| Works with Hey Google | Yes |
| Works with Apple Home | Yes |
| Works with Apple Airplay2 | Yes |
| AI Sound | Yes |
| Bluetooth Surround Ready | Yes |
| LG Sound Sync | Yes |
| Speaker Direction | Down Firing |
| Sound Mode Share | Yes |
| WiSA Ready | Yes |
| DTS:X (by-pass only) | Yes |
| Dolby Atmos | Yes |
| Clear Voice Pro | Yes |
| Bluetooth® Support | Yes (v 5.0) |
| Ethernet Input | 1ea |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| Simplink (HDMI CEC) | Yes |
| IP Control | Yes |
| RF Input (Antenna/Cable) | 1ea |
| RS-232C Input (Min Jack) | Yes |
| Smartphone Remote App | Yes |
| TV Tuner | Yes |
| USB Input | 3ea (v 2.0) |
| Wi-Fi® Standard | Yes (Wi-Fi 5) |
| SPDIF (Optical Digital Audio Out) | 1ea |
| HDMI Input | 4 HDMI (2.1 supported on specific ports) |
| Annual Power Consumption | 165 kWh/year |
| Power Supply (Voltage, Hz) | 100-240V, 50/60Hz |
| Standby Power Consumption | Under 0.5W |
| Power Consumption | 130W |
| Packaging Dimensions (WxHxD) | 1483 x 945 x 187 mm (58.5 x 37.2 x 7.4 inches) |
| TV Dimensions with Stand (WxHxD) | 1454 x 905 x 290 mm (57.3 x 35.6 x 11.4 inches) |
| TV Dimensions without Stand (WxHxD) | 1454 x 832 x 55.6 mm (57.3 x 32.8 x 2.2 inches) |
| VESA Mounting (WxH) | 600 x 400 mm |
| Shipping (WxHxD) | 1535 x 955 x 185 mm (60.4 x 37.6 x 7.3 inches) |
| E-Manual | Yes |
| Power Cable | Yes |
| Quick Start Guide | Yes |
| Remote | Yes |
| Remote Control Battery | Yes |
| Stand | Yes |
| Wall Mount | No |
| Klevu Image | /1/0/101003000000512clr_1new.jpg |
| Klevu Hover Image | /1/0/101003000000512clr_1new.jpg |
| Enable Flixmedia for APP | No |
| Item Returns | This item can be returned |
Write Your Own Review