LG 49" Nano IPS Curved Monitor | 49WQ95C-W
QAR 5,499
Out of stock
SKU
101005000000405
- 49-inch Nano IPS curved display for an immersive viewing experience.
- Dual QHD resolution for exceptional clarity and detail.
- Advanced HDR10 and color calibration for vibrant visuals.
- USB-C and Thunderbolt ports for seamless connectivity.
- Ergonomic design with tilt, swivel, and height adjustment.
The LG 49" Nano IPS Curved Monitor (49WQ95C-W) offers a truly immersive experience with its 49-inch curved display and Nano IPS technology. Featuring Dual QHD resolution, it delivers outstanding clarity and detail, making it ideal for professionals and gamers alike. The monitor supports HDR10 and comes factory-calibrated for vibrant and accurate colors. With USB-C and Thunderbolt connectivity, it ensures seamless integration with modern devices. The ergonomic design includes tilt, swivel, and height adjustments, providing maximum comfort during extended use.
| Delivery Option | 24 Hrs Delivery |
|---|---|
| Brands | LG |
| Model | 49WQ95C-W.AMA |
| USB-C / Thunderbolt™3 | USB Type-C™ (96W Power Delivery) |
| Stand | Yes |
| Speaker | 10W x 2 (Rich Bass) |
| Screen Size | 49 Inches |
| Resolution | DQHD (5120 x 1400) |
| Picture Quality | VESA DisplayHDR™ 1000, DCI-P3 98% (Typ.) |
| Panel Type | Nano IPS |
| Klevu Image | no_selection |
| Klevu Hover Image | no_selection |
| AC Input | 100–240V, 50/60Hz |
| Wall Mount Size (mm) | 100 x 100 |
| Display Position Adjustments | Height, Tilt |
| Tilt (Angle) | Yes |
| DisplayPort | 1 |
| Headphone Out | Yes |
| HDMI | 2 |
| Response Time (GTG) | 5ms |
| Color Depth (Number of Colors) | 1.07 billion colors |
| Surface Treatment | Anti-glare (3H) |
| Viewing Angle | 178°(H), 178°(V) |
| Contrast Ratio | 1000:1 |
| Brightness | 450 nits |
| Aspect Ratio | 32:9 |
| Color Gamut (Typ.) | DCI-P3 98% |
| 3-Side Virtually Borderless Design | Yes |
| User Defined Key | Yes |
| VESA Adaptive Sync | Yes |
| AMD FreeSync | Yes, Premium Pro |
| HDR 10 | Yes |
| FPS Counter | Yes |
| HDR Effect | Yes |
| Dynamic Action Sync | Yes |
| On Screen Control (OSC) | Yes |
| Factory Calibrated | Yes |
| Crosshair | Yes |
| Black Stabilizer | Yes |
| Dynamic Action Sync® | Yes |
| Color Weakness Mode | Yes |
| Black Stabilizer® | Yes |
| Reader Mode | Yes |
| Flicker Safe | Yes |
| Auto Input Switch | Yes |
| OnScreen Control (OSC) | Yes |
| Smart Energy saving | Yes |
| Adaptive Sync | Yes |
| Super Resolution+ | Yes |
| Display type | Curved UltraWide |
| Refresh Rate | 144Hz |
| Weight in Shipping | 13.7 kg |
| Weight without Stand | 9.2 kg |
| Weight with Stand | 11.8 kg |
| Dimension in Shiping (W x H x D) | 1180 x 481 x 208 mm |
| Dimension without Stand (W x H x D) | 1172.9 x 335.6 x 109.7 mm |
| Dimension with Stand (W x H x D) | 1172.9 x 539.3 x 362.5 mm |
| Color | Black |
| Enable Flixmedia for APP | Yes |
| Item Returns | This item can be returned |
Write Your Own Review