LG 32Inch 4K UHD Monitor, OnScreen Control, Ergonomic Stand, Super Resolution, Dynamic Action Sync, VA Panel Technology - Black - 32UR500K
QAR 1,599
In stock
SKU
101005000000411
- HDR10 with up to 90% DCI-P3 Color Gamut Expression
- Built-in speaker with MaxxAudio
- Dynamic Action Sync & Black Stabilizer
- 3-Side Virtually Borderless Display
- Dual Controller & OnScreen Control
Explore HDR10 content the way it was meant to be seen with up to 90% DCI-P3 color gamut expression an elevated color spectrum that brings brilliant color to life. Make some noise with built-in stereo speakers equipped with Waves MaxxAudio, and make your games and movies come to life with bigger and bolder sound. The ergonomic stand makes it easy to flexibly adjust the tilt of the screen in the optimal position for you.
| Delivery Option | 2 Hrs Delivery |
|---|---|
| Brands | LG |
| Stand | Yes |
| Speaker | Yes (5W x 2) |
| Screen Size | 31.5" |
| Resolution | 3840 x 2160 |
| Picture Quality | 4K UHD |
| Panel Type | VA |
| Interface | HDMI, DisplayPort, USB-C |
| Power Consumption (Sleep Mode) | 0.5W |
| Power Consumption (Typ.) | 50W |
| Power Consumption (Max.) | 55W |
| Power Consumption (DC Off) | 0.3W |
| Type | Exterl |
| AC Input | 100-240V, 50/60Hz |
| Power Save/Sleep Mode (Max) | 0.5W |
| Input | AC |
| DC Off (Max) | 0.3W |
| Wall Mount Size (mm) | 100 x 100 |
| Display Position Adjustments | Tilt |
| Tilt (Angle) | -5° to +15° |
| DisplayPort | 1x DisplayPort 1.2 |
| Headphone Out | Yes |
| HDMI | 2x HDMI 2.0 |
| D-Sub | No |
| Response Time (GTG) | 5 ms |
| Pixel Pitch (mm) | 0.181 mm |
| Color Depth (Number of Colors) | 1.07B |
| Surface Treatment | Anti-Glare |
| Viewing Angle | 178°/178° |
| Contrast Ratio | 125 |
| Brightness | 350 nits |
| Aspect Ratio | 16:09 |
| Color Gamut (Typ.) | DCI-P3 90% |
| 3-Side Virtually Borderless Design | Yes |
| User Defined Key | No |
| VESA Adaptive Sync | No |
| AMD FreeSync | No |
| HDR 10 | Yes |
| FPS Counter | No |
| HDR Effect | Yes |
| On Screen Control (OSC) | Yes |
| Factory Calibrated | Yes |
| Crosshair | No |
| Black Stabilizer | No |
| Color Weakness Mode | No |
| Black Stabilizer® | No |
| Reader Mode | Yes |
| Flicker Safe | Yes |
| Auto Input Switch | Yes |
| OnScreen Control (OSC) | Yes |
| Smart Energy saving | Yes |
| Adaptive Sync | No |
| Super Resolution+ | Yes |
| Display type | LED |
| Refresh Rate | 60 Hz |
| Weight without Stand | 5.1 kg |
| Weight with Stand | 7.8 kg |
| Dimension without Stand (W x H x D) | 71.4 x 42.0 x 4.5 cm |
| Dimension with Stand (W x H x D) | 71.4 x 59.7 x 20.9 cm |
| Item Returns | This item can be returned |
Write Your Own Review