LG 38WN95C-W 38 Inch UltraWide QHD+ IPS Curved Monitor NVIDIA G-SYNC Compatibility
QAR 5,999
Out of stock
SKU
101005000000305
- 38" UltraWide QHD+ Curved Nano IPS Display
- IPS 1ms, 144Hz Refresh Rate
- NVIDIA G-SYNC Compatible
- VESA DisplayHDR 600
- P3 (D65) 98%, 450nits(Typ.)
- Thunderbolt 3
More play in a wider display
More than a curved monitor, this is an all-around workhorse. LG's 38" UltraWide monitor is made for gaming, watching, creating and doing. The latest tech features that keep gamers in the game with a Nano IPS 1ms display, 144Hz refresh rate, more connectivity and compatibility with NVIDIA G-SYNC. Work hard, play harder.
NVIDIA® G-SYNC® Compatible
G-SYNC® Compatible Validated by NVIDIA
38WN95C is a NVIDIA-tested and officially validated G-SYNC® Compatible monitor, minimizing screen tearing and stutter for a smoother, faster gaming experience.
| Delivery Option | Market |
|---|---|
| Brands | LG |
| Model | 38WN95C-W.AMA |
| USB-C / Thunderbolt™3 | Yes |
| Stand | Yes |
| Speaker | Yes |
| Screen Size | 38" |
| Resolution | 3840 x 1600 (QHD+) |
| Panel Type | Nano IPS (Curved) |
| Interface | HDMI, DP, Thunderbolt 3 |
| Klevu Image | no_selection |
| Klevu Hover Image | no_selection |
| Power Consumption (Sleep Mode) | <0.3W |
| Power Consumption (Typ.) | 70W |
| Power Consumption (Max.) | 210W |
| Type | Nano IPS |
| AC Input | 220-240V |
| DC Off (Max) | <0.3W |
| Wall Mount Size (mm) | 100 x 100 |
| Display Position Adjustments | Tilt, Height, Swivel |
| Tilt (Angle) | -5° to 20° |
| DisplayPort | Yes |
| Headphone Out | Yes |
| HDMI | Yes |
| D-Sub | No |
| Response Time (GTG) | 1ms |
| Pixel Pitch (mm) | ~0.229 |
| Color Depth (Number of Colors) | 1.07B (10-bit) |
| Surface Treatment | Anti-glare, 3H |
| Viewing Angle | 178°/178° |
| Contrast Ratio | 1000:1 |
| Brightness | 450 cd/m² |
| Aspect Ratio | 21:9 |
| Color Gamut (Typ.) | 98% DCI-P3 |
| 3-Side Virtually Borderless Design | Yes |
| User Defined Key | No |
| VESA Adaptive Sync | Yes |
| AMD FreeSync | Yes |
| HDR 10 | Yes |
| FPS Counter | No |
| Dynamic Action Sync | Yes |
| On Screen Control (OSC) | Yes |
| Factory Calibrated | Yes |
| Crosshair | No |
| Black Stabilizer | Yes |
| Reader Mode | Yes |
| Flicker Safe | Yes |
| Auto Input Switch | Yes |
| Smart Energy saving | Yes |
| Adaptive Sync | Yes |
| Super Resolution+ | No |
| Display type | Nano IPS |
| Refresh Rate | 144Hz |
| Weight in Shipping | ~12 kg (est.) |
| Weight without Stand | 6.5 kg |
| Weight with Stand | 8.2 kg |
| Dimension in Shiping (W x H x D) | ~1050 x 500 x 300 mm (est.) |
| Dimension with Stand (W x H x D) | 895.4 x 622.6 x 285.5 mm |
| Enable Flixmedia for APP | Yes |
| Item Returns | This item can be returned |
Write Your Own Review