LG 32" OLED Dual Mode Gaming Monitor | 32GS95UV-B
QAR 5,799
In stock
Only 2 left
SKU
101005000000408
- 32-inch OLED display with exceptional color accuracy and contrast.
- Dual Mode functionality for versatile gaming and multitasking.
- Ultra-fast response time for smooth and immersive gameplay.
- Supports advanced gaming features like G-Sync and FreeSync.
- Sleek design with adjustable stand for ergonomic viewing.
The LG 32" OLED Dual Mode Gaming Monitor (32GS95UV-B) delivers an unparalleled gaming and viewing experience. Featuring a 32-inch OLED display, it offers exceptional color accuracy, deep blacks, and vibrant visuals. The Dual Mode functionality makes it ideal for multitasking, allowing gamers and professionals to use the monitor for various purposes. With an ultra-fast response time and support for G-Sync and FreeSync technologies, this monitor ensures a smooth and immersive gaming experience. Its sleek design with an adjustable stand provides ergonomic comfort, making it a perfect addition to any gaming setup.
Delivery Option | 2 Hrs Delivery |
---|---|
Brands | LG |
Model | 32GS95UV-B |
Stand | Yes |
Speaker | 7W x 2 |
Screen Size | 31.5 inches |
Resolution | 3840x2160 (4K) |
Picture Quality | OLED |
Panel Type | OLED |
Power Consumption (Sleep Mode) | < 0.5W |
Power Consumption (DC Off) | < 0.3W |
Type | External Power (Adapter) |
AC Input | 100~240V (50/60Hz) |
Input | HDMI, DisplayPort, USB 3.0 |
Wall Mount Size (mm) | 100 x 100 mm |
Display Position Adjustments | Tilt, Height, Swivel, Pivot |
Tilt (Angle) | Yes |
DisplayPort | Yes (1 x DP 1.4) |
Headphone Out | Yes (4-pole, Sound+Mic) |
HDMI | Yes (2 x HDMI) |
Response Time (GTG) | 0.03ms |
Pixel Pitch (mm) | 0.1814mm |
Color Depth (Number of Colors) | 1.07 billion |
Surface Treatment | Glossy |
Viewing Angle | 178º(R/L), 178º(U/D) |
Contrast Ratio | 1500000:1 (Typ.), 1200000:1 (Min.) |
Brightness | 275 cd/m² (Typ.), 250 cd/m² (Min.) |
Aspect Ratio | 16:9 |
Color Gamut (Typ.) | DCI-P3 98.5% |
3-Side Virtually Borderless Design | Yes |
User Defined Key | Yes |
VESA Adaptive Sync | Yes |
AMD FreeSync | FreeSync Premium Pro |
HDR 10 | Yes |
FPS Counter | Yes |
HDR Effect | Yes |
Dynamic Action Sync | Yes |
On Screen Control (OSC) | Yes |
Factory Calibrated | Yes |
Crosshair | Yes |
Black Stabilizer | Yes |
Color Weakness Mode | Yes |
Black Stabilizer® | Yes |
Reader Mode | Yes |
Flicker Safe | Yes |
Auto Input Switch | Yes |
OnScreen Control (OSC) | Yes |
Smart Energy saving | Yes |
Adaptive Sync | Yes |
Super Resolution+ | Yes |
Display type | OLED |
Refresh Rate | 240Hz |
Weight in Shipping | 13.9 kg |
Weight without Stand | 5.6 kg |
Weight with Stand | 9.8 kg |
Dimension in Shiping (W x H x D) | 973 x 183 x 544 mm |
Dimension without Stand (W x H x D) | 714.1 x 411.8 x 65.0 mm |
Dimension with Stand (W x H x D) | 714.1 x 620.9 x 249.8 mm (Up), 714.1 x 510.9 x 249.8 mm (Down) |
Item Returns | This item can be returned |
Write Your Own Review