LG 29'' 21:9 UltraWide Full HD IPS Monitor with AMD FreeSync | 29WQ600-W
Special Price
QAR 552
Regular Price
QAR 934
In stock
Only 1 left
SKU
101005000000363OA
- PRE-OWNED UNIT
- Click here to view terms and conditions for pre-owned unit
- This product is Jumbo Certified and has a 6-month warranty from the date of purchase.
| Delivery Option | 2 Hrs Delivery |
|---|---|
| Brands | LG |
| USB-C / Thunderbolt™3 | 1x USB-C |
| Stand | Yes |
| Speaker | Yes (5W x 2) |
| Screen Size | 29" |
| Resolution | 2560 x 1080 |
| Picture Quality | FHD |
| Panel Type | IPS |
| Interface | HDMI, DisplayPort, USB-C |
| Power Consumption (Sleep Mode) | 0.5W |
| Power Consumption (Typ.) | 28W |
| Power Consumption (Max.) | 32W |
| Power Consumption (DC Off) | 0.3W |
| Type | Exterl |
| AC Input | 100-240V, 50/60Hz |
| Power Save/Sleep Mode (Max) | 0.5W |
| Input | AC |
| DC Off (Max) | 0.3W |
| Wall Mount Size (mm) | 100 x 100 |
| Display Position Adjustments | Tilt |
| Tilt (Angle) | -5° to +15° |
| DisplayPort | 1x DisplayPort 1.4 |
| Headphone Out | Yes |
| HDMI | 1x HDMI 1.4 |
| D-Sub | No |
| Response Time (GTG) | 5 ms |
| Pixel Pitch (mm) | 0.262 mm |
| Color Depth (Number of Colors) | 16.7M |
| Surface Treatment | Anti-Glare |
| Viewing Angle | 178°/178° |
| Contrast Ratio | 42 |
| Brightness | 250 nits |
| Aspect Ratio | 21:09 |
| Color Gamut (Typ.) | sRGB 99% |
| 3-Side Virtually Borderless Design | Yes |
| User Defined Key | Yes |
| VESA Adaptive Sync | Yes |
| AMD FreeSync | Yes |
| HDR 10 | Yes |
| FPS Counter | No |
| HDR Effect | Yes |
| On Screen Control (OSC) | Yes |
| Factory Calibrated | Yes |
| Crosshair | No |
| Black Stabilizer | Yes |
| Color Weakness Mode | Yes |
| Black Stabilizer® | Yes |
| Reader Mode | Yes |
| Flicker Safe | Yes |
| Auto Input Switch | Yes |
| OnScreen Control (OSC) | Yes |
| Smart Energy saving | Yes |
| Adaptive Sync | AMD FreeSync |
| Super Resolution+ | Yes |
| Display type | LED |
| Refresh Rate | 100 Hz |
| Weight without Stand | 4.0 kg |
| Weight with Stand | 6.0 kg |
| Dimension without Stand (W x H x D) | 68.9 x 31.3 x 7.7 cm |
| Dimension with Stand (W x H x D) | 68.9 x 40.6 x 22.3 cm |
| Item Returns | This item can be returned |
Write Your Own Review