LG 27'' UltraGear™ OLED 480Hz QHD gaming monitor, 0.03ms (GtG), DP 2.1, DisplayHDR True Black 400 | 27GX790A-B
Special Price
QAR 4,499
Regular Price
QAR 4,999
In stock
SKU
101005000000409
- 27-inch QHD (2560x1440) OLED display
- DisplayHDR True Black 400 / 1.5M:1 contrast ratio
- OLED with 480Hz refresh rate
- 0.03ms (GtG) response time
- NVIDIA® G-SYNC® Compatible / VESA Certified AdaptiveSync / AMD FreeSync™ Premium Pro
- Hexagon lighting design with space-saving L stand
Delivery Option | 24 Hrs Delivery |
---|---|
Brands | LG |
Model | 27GX790A-B |
USB-C / Thunderbolt™3 | No |
Stand | Yes |
Speaker | No |
Screen Size | 26.5" |
Resolution | 2560 x 1440 |
Picture Quality | QHD |
Panel Type | OLED |
Interface | HDMI, DisplayPort, USB |
Power Consumption (Sleep Mode) | 0.5W |
Power Consumption (Typ.) | 37W |
Power Consumption (Max.) | 74W |
Power Consumption (DC Off) | 0.3W |
Type | Exterl |
AC Input | 100-240V, 50/60Hz |
Power Save/Sleep Mode (Max) | 0.5W |
Input | AC |
DC Off (Max) | 0.3W |
Wall Mount Size (mm) | 100 x 100 |
Display Position Adjustments | Tilt, Height, Pivot |
Tilt (Angle) | -5° to +15° |
DisplayPort | 1x DisplayPort 2.1 |
Headphone Out | Yes |
HDMI | 2x HDMI 2.1 |
D-Sub | No |
Response Time (GTG) | 0.03 ms |
Pixel Pitch (mm) | 0.233 mm |
Color Depth (Number of Colors) | 1.07B |
Surface Treatment | Anti-Glare |
Viewing Angle | 178°/178° |
Contrast Ratio | 1500000:1 |
Brightness | 450 nits |
Aspect Ratio | 16:09 |
Color Gamut (Typ.) | DCI-P3 98.5% |
3-Side Virtually Borderless Design | Yes |
User Defined Key | Yes |
VESA Adaptive Sync | Yes |
AMD FreeSync | Yes |
HDR 10 | Yes |
FPS Counter | Yes |
HDR Effect | Yes |
Dynamic Action Sync | Yes |
On Screen Control (OSC) | Yes |
Factory Calibrated | Yes |
Crosshair | Yes |
Black Stabilizer | Yes |
Dynamic Action Sync® | Yes |
Color Weakness Mode | Yes |
Black Stabilizer® | Yes |
Reader Mode | Yes |
Flicker Safe | Yes |
Auto Input Switch | Yes |
OnScreen Control (OSC) | Yes |
Smart Energy saving | Yes |
Adaptive Sync | NVIDIA G-Sync |
Super Resolution+ | Yes |
Display type | OLED |
Refresh Rate | 480 Hz |
Weight in Shipping | 27.6 lbs |
Weight without Stand | 5.0 kg |
Weight with Stand | 7.3 kg |
Dimension in Shiping (W x H x D) | 32.3" x 7.2" x 20.9" |
Dimension without Stand (W x H x D) | 60.4 x 35.1 x 5.7 cm |
Dimension with Stand (W x H x D) | 60.4 x 46.2 x 25.9 cm |
Item Returns | This item can be returned |
Write Your Own Review