LG 27 UltraGear 1000R curved gaming monitor, QHD, 1ms (GtG, 180Hz, 2024) | 27GS60QC-B
QAR 1,099
Out of stock
SKU
101005000000400
- 27-inch QHD (2560x1440) 1000R curved display
- 180Hz refresh rate
- 1ms (GtG) response time
- HDR10 / sRGB 99% (Typ.)
- 3-side virtually borderless design
- AMD FreeSync™ / VESA certified AdaptiveSync
| Delivery Option | 24 Hrs Delivery |
|---|---|
| Brands | LG |
| Model | 27GS60QC-B.AMA |
| USB-C / Thunderbolt™3 | No |
| Stand | Yes |
| Speaker | No |
| Screen Size | 27" |
| Resolution | 2560 x 1440 (QHD) |
| Panel Type | VA (Curved) |
| Interface | HDMI, DP |
| Klevu Image | no_selection |
| Klevu Hover Image | no_selection |
| Power Consumption (Sleep Mode) | <0.3W |
| Power Consumption (Typ.) | 45W |
| Power Consumption (Max.) | 50W |
| Type | VA |
| AC Input | 220-240V |
| DC Off (Max) | <0.5W |
| Wall Mount Size (mm) | 100 x 100 |
| Tilt (Angle) | -5° to 15° |
| DisplayPort | Yes |
| Headphone Out | Yes |
| HDMI | Yes |
| D-Sub | Yes |
| Response Time (GTG) | 1ms |
| Pixel Pitch (mm) | ~0.233 |
| Color Depth (Number of Colors) | 16.7M (8-bit) |
| Surface Treatment | Anti-glare, 3H |
| Viewing Angle | 178°/178° |
| Contrast Ratio | 3000:1 |
| Brightness | 300 cd/m² |
| Aspect Ratio | 16:9 |
| Color Gamut (Typ.) | 99% sRGB |
| 3-Side Virtually Borderless Design | Yes |
| User Defined Key | Yes |
| VESA Adaptive Sync | No |
| AMD FreeSync | Yes |
| HDR 10 | Yes |
| FPS Counter | Yes |
| Dynamic Action Sync | Yes |
| On Screen Control (OSC) | Yes |
| Factory Calibrated | Yes |
| Crosshair | Yes |
| Black Stabilizer | Yes |
| Reader Mode | No |
| Flicker Safe | Yes |
| Auto Input Switch | Yes |
| Smart Energy saving | Yes |
| Adaptive Sync | Yes |
| Super Resolution+ | No |
| Display type | VA |
| Refresh Rate | 180Hz |
| Weight in Shipping | ~8 kg (est.) |
| Weight without Stand | 4.8 kg |
| Weight with Stand | 6.4 kg |
| Dimension in Shiping (W x H x D) | ~700 x 450 x 200 mm (est.) |
| Dimension with Stand (W x H x D) | 611.0 x 454.0 x 258.0 mm |
| Enable Flixmedia for APP | Yes |
| Item Returns | This item can be returned |
Write Your Own Review