LG 27'' 4K UHD IPS LED HDR Monitor with USB-C Port | 27UP550N-W
QAR 1,399
Out of stock
SKU
101005000000374
- 27" UHD (3840 x 2160) IPS Display
- USB-C port with 90W Power
- sRGB 98% Colour Gamut
- Colour Calibration
- AMD Freesync™
| Delivery Option | 24 Hrs Delivery |
|---|---|
| Brands | LG |
| Model | 27UP550N-W.AMA |
| USB-C / Thunderbolt™3 | Yes |
| Stand | Yes |
| Speaker | No |
| Screen Size | 27" |
| Resolution | 3840 x 2160 (4K) |
| Panel Type | IPS |
| Interface | HDMI, DP, USB-C |
| Power Consumption (Sleep Mode) | <0.3W |
| Power Consumption (Typ.) | 40W |
| Power Consumption (Max.) | 55W |
| Type | IPS |
| AC Input | 220-240V |
| DC Off (Max) | <0.5W |
| Wall Mount Size (mm) | 100 x 100 |
| Tilt (Angle) | -5° to 20° |
| DisplayPort | Yes |
| Headphone Out | Yes |
| HDMI | Yes |
| D-Sub | Yes |
| Response Time (GTG) | 5ms |
| Pixel Pitch (mm) | ~0.155 |
| Color Depth (Number of Colors) | 1.07B (10-bit) |
| Surface Treatment | Anti-glare, 3H |
| Viewing Angle | 178°/178° |
| Contrast Ratio | 1000:1 |
| Brightness | 350 cd/m² |
| Aspect Ratio | 16:9 |
| Color Gamut (Typ.) | 90% DCI-P3 |
| 3-Side Virtually Borderless Design | Yes |
| User Defined Key | No |
| VESA Adaptive Sync | No |
| AMD FreeSync | Yes |
| HDR 10 | Yes |
| FPS Counter | No |
| Dynamic Action Sync | Yes |
| On Screen Control (OSC) | Yes |
| Factory Calibrated | Yes |
| Crosshair | No |
| Black Stabilizer | Yes |
| Reader Mode | Yes |
| Flicker Safe | Yes |
| Auto Input Switch | Yes |
| Smart Energy saving | Yes |
| Adaptive Sync | Yes |
| Super Resolution+ | No |
| Display type | IPS |
| Refresh Rate | 60Hz |
| Weight in Shipping | ~8 kg (est.) |
| Weight without Stand | 4.4 kg |
| Weight with Stand | 6.8 kg |
| Dimension in Shiping (W x H x D) | ~700 x 450 x 200 mm (est.) |
| Dimension with Stand (W x H x D) | 613.5 x 456.1 x 239.3 mm |
| Enable Flixmedia for APP | Yes |
| Item Returns | This item can be returned |
Write Your Own Review