LG 24” UltraGear™ FHD 180Hz gaming monitor, 1ms MBR, HDR 10, 2024 | 24GS50F-B
QAR 749
In stock
SKU
101005000000402IF
- 24" FHD (1920 x 1080) Display
- 180Hz Refresh Rate with 1ms MBR
- AMD FreeSync™, Black Stabilizer, Crosshair, FPS Counter, and DAS
- OnScreen Control for Gaming & User Defined Key
- 3-Side Virtually Borderless Design
- HDMI, DisplayPort, and H/P Out
| Delivery Option | 2 Hrs Delivery |
|---|---|
| Brands | LG |
| Deal of the day Label | IFTAR Essentials |
| Deal Of the Day Color | #000000 |
| Deal of the day Background color | #67bed9 |
| USB-C / Thunderbolt™3 | No |
| Stand | Yes |
| Speaker | No |
| Screen Size | 24" |
| Resolution | 1920 x 1080 (FHD) |
| Panel Type | VA |
| Interface | HDMI, DP |
| Power Consumption (Sleep Mode) | <0.3W |
| Power Consumption (Typ.) | 27W |
| Power Consumption (Max.) | 35W |
| Type | VA |
| AC Input | 220-240V |
| DC Off (Max) | <0.5W |
| Wall Mount Size (mm) | 100 x 100 |
| Tilt (Angle) | -5° to 20° |
| DisplayPort | Yes |
| Headphone Out | Yes |
| HDMI | Yes |
| D-Sub | No |
| Response Time (GTG) | 1ms (MBR) |
| Pixel Pitch (mm) | ~0.276 |
| Color Depth (Number of Colors) | 16.7M (8-bit) |
| Surface Treatment | Anti-glare, 3H |
| Viewing Angle | 178°/178° |
| Contrast Ratio | 3000:1 |
| Brightness | 300 cd/m² |
| Aspect Ratio | 16:9 |
| Color Gamut (Typ.) | 99% sRGB |
| 3-Side Virtually Borderless Design | Yes |
| User Defined Key | Yes |
| VESA Adaptive Sync | No |
| AMD FreeSync | Yes |
| HDR 10 | Yes |
| FPS Counter | Yes |
| Dynamic Action Sync | Yes |
| On Screen Control (OSC) | Yes |
| Factory Calibrated | Yes |
| Crosshair | Yes |
| Black Stabilizer | Yes |
| Reader Mode | No |
| Flicker Safe | Yes |
| Auto Input Switch | Yes |
| Smart Energy saving | Yes |
| Adaptive Sync | Yes |
| Super Resolution+ | No |
| Display type | VA |
| Refresh Rate | 180Hz |
| Weight in Shipping | N/A |
| Weight without Stand | 3.0 kg |
| Weight with Stand | 3.57 kg |
| Dimension in Shiping (W x H x D) | N/A |
| Dimension with Stand (W x H x D) | 539.5 x 414.2 x 196.1 mm |
| Item Returns | This item can be returned |
Write Your Own Review