LG 49" Curved UltraGear DQHD 1ms 240Hz Monitor | Open Piece (B Grade)
QAR 3,509
In stock
Only 1 left
SKU
101005000000388CLR2
- 49" DQHD (5120 x 1440) Curved Display
- DCI-P3 95% (Typ.) with VESA DisplayHDR 1000
| Delivery Option | 24 Hrs Delivery |
|---|---|
| Brands | LG |
| USB-C / Thunderbolt™3 | No |
| Stand | Yes |
| Speaker | No |
| Screen Size | 49" |
| Resolution | 5120 x 1440 (DQHD) |
| Panel Type | OLED (Curved) |
| Interface | HDMI, DP, USB |
| Power Consumption (Sleep Mode) | <0.3W |
| Power Consumption (Typ.) | 75W |
| Power Consumption (Max.) | 88W |
| Type | OLED |
| AC Input | 220-240V |
| DC Off (Max) | <0.3W |
| Wall Mount Size (mm) | 100 x 100 |
| Display Position Adjustments | Tilt, Height, Swivel |
| Tilt (Angle) | -5° to 15° |
| DisplayPort | Yes |
| Headphone Out | Yes |
| HDMI | Yes |
| D-Sub | No |
| Response Time (GTG) | 0.03ms |
| Pixel Pitch (mm) | ~0.326 |
| Color Depth (Number of Colors) | 1.07B (10-bit) |
| Surface Treatment | Anti-glare |
| Viewing Angle | 178°/178° |
| Contrast Ratio | 1,500,000:1 |
| Brightness | 800 cd/m² (peak) |
| Aspect Ratio | 32:9 |
| Color Gamut (Typ.) | 98.5% DCI-P3 |
| 3-Side Virtually Borderless Design | Yes |
| User Defined Key | Yes |
| VESA Adaptive Sync | Yes |
| AMD FreeSync | Yes |
| HDR 10 | Yes |
| FPS Counter | Yes |
| Dynamic Action Sync | Yes |
| On Screen Control (OSC) | Yes |
| Factory Calibrated | Yes |
| Crosshair | Yes |
| Black Stabilizer | Yes |
| Reader Mode | No |
| Flicker Safe | Yes |
| Auto Input Switch | Yes |
| Smart Energy saving | Yes |
| Adaptive Sync | Yes |
| Super Resolution+ | No |
| Display type | OLED |
| Refresh Rate | 240Hz |
| Weight in Shipping | ~18 kg (est.) |
| Weight without Stand | 9.2 kg |
| Weight with Stand | 12.3 kg |
| Dimension in Shiping (W x H x D) | ~1300 x 600 x 300 mm (est.) |
| Dimension with Stand (W x H x D) | 1170.2 x 663.8 x 363.2 mm |
| Item Returns | This item can be returned |
Write Your Own Review