LG 2023 UHD TV UR78 65 inch 4K Smart TV | 65UR78006LL
Special Price
QAR 1,299
Regular Price
QAR 2,599
In stock
Only 1 left
SKU
101003000000466-CLR
Open & Display Unit
- Real 4K UHD picture, colour and depth
- α5 AI Processor Gen6 with AI 4K upscaling
- ThinQ AI webOS Smart TV with Magic Remote
- True Cinema Experience suported with Active HDR , Film Maker Mode , AI Sound
- Unlimited Gameplay with HGiG , ALLM , HDMI 2.0 eARC , Game Optimizer
Model | 65UR78006LL |
---|---|
Brands | LG |
Delivery Option | 24 Hrs Delivery |
Country of origin | South Korea |
TV Screen Size | 65" |
Backlight type | Direct LED |
Display Resolution | 4K (3840 x 2160) |
Display type | UHD LCD |
Refresh Rate | 60Hz |
100% Color Volume | Yes |
Wide Color Gamut | Yes |
Perfect Black | Yes |
100% Color Fidelity | Yes |
Brightness Booster | Yes |
Nano Color | Yes |
Billion Rich Colors | Yes |
Filmmaker Mode | Yes |
AI Picture | AI Picture Pro |
HDR (High Dynamic Range) | Yes (Supports HDR10, HLG, and Dolby Vision) |
Dolby Vision | Yes |
VRR (Variable Refresh Rate) | Yes |
ALLM (Auto Low Latency Mode) | Yes |
Cloud Gaming | Nvidia GeForce Now, Utomik |
FreeSync Premium™ | Yes |
Game Optimizer | Yes |
HGIG Mode | Yes |
G-Sync Compatible (Nvidia) | Yes |
FreeSync™ | Yes |
Content Partners | Netflix, YouTube, Disney+, Apple TV+, Amazon Prime Video, etc. |
Full Web Browser | Yes |
Intelligent Voice Recognition | Yes |
LG Channels | Yes |
App Store | Yes |
ThinQ® Smart Technology | Yes |
Operating System (OS) | webOS 23 |
Sports Alert | Yes |
Who.Where.What? | Yes |
Game Service | Yes |
Matter | Yes |
Music Service | Yes |
Room to Room Share | Yes |
Family Settings | Yes |
AI Concierge | Yes |
Home Office | Yes |
Home Hub | Yes |
Always Ready | Yes |
Multi View | Yes |
Chromecast built-in | Yes |
Amazon Alexa (Built-in) | Yes |
USB Camera Compatible | Yes |
Works with Amazon Alexa | Yes |
Works with Hey Google | Yes |
Works with Apple Home | Yes |
Works with Apple Airplay2 | Yes |
AI Sound | Yes |
Audio Codec | Dolby Digital, Dolby Digital Plus, DTS |
Bluetooth Surround Ready | Yes |
LG Sound Sync | Yes |
Sound Mode Share | Yes |
WiSA Ready | Yes |
DTS:X (by-pass only) | Yes |
Dolby Atmos | Yes |
Clear Voice Pro | Yes |
Bluetooth® Support | Yes (v 5.0) |
Ethernet Input | 1ea |
HDMI Audio Return Channel | eARC (HDMI 2) |
Simplink (HDMI CEC) | Yes |
IP Control | Yes |
RS-232C Input (Min Jack) | Yes |
Smartphone Remote App | Yes |
TV Tuner | Yes (DVB-T2) |
USB Input | 3ea (v 2.0) |
Wi-Fi® Standard | Yes |
SPDIF (Optical Digital Audio Out) | 1ea |
HDMI Input | 3 HDMI ports |
Annual Power Consumption | 170 kWh |
Power Supply (Voltage, Hz) | 100-240V, 50/60Hz |
Standby Power Consumption | Under 0.5W |
Power Consumption | 120W |
Packaging Dimensions (WxHxD) | 1600 x 970 x 172 |
TV Dimensions with Stand (WxHxD) | 1454 x 903 x 269 |
TV Dimensions without Stand (WxHxD) | 1454 x 838 x 57.7 |
VESA Mounting (WxH) | 300 x 300 |
E-Manual | Yes |
Power Cable | Yes |
Quick Start Guide | Yes |
Remote | Yes |
Remote Control Battery | Yes |
Stand | No |
Wall Mount | No |
Item Returns | This item can be returned |
Write Your Own Review