LG 2023 UHD TV UR78 50 inch 4K Smart TV | 50UR78006LL
QAR 879
Out of stock
SKU
101003000000463CLR
- Real 4K UHD picture, colour and depth
- α5 AI Processor Gen6 with AI 4K upscaling
- ThinQ AI webOS Smart TV with Magic Remote
- True Cinema Experience suported with Active HDR , Film Maker Mode , AI Sound
- Unlimited Gameplay with HGiG , ALLM , HDMI 2.0 eARC , Game Optimizer
| Model | 50UR78006LL |
|---|---|
| Brands | LG |
| Delivery Option | 24 Hrs Delivery |
| TV Screen Size | 50" |
| Backlight type | Direct |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) |
| Display type | 4K UHD |
| Refresh Rate | 60Hz |
| Wide Color Gamut | No |
| Perfect Black | No |
| 100% Color Fidelity | No |
| Filmmaker Mode | Yes |
| HDR (High Dynamic Range) | HDR10, HLG |
| Dolby Vision | No |
| Dynamic Tone Mapping | Yes (OLED Dynamic Tone Mapping Pro) |
| ALLM (Auto Low Latency Mode) | Yes |
| FreeSync Premium™ | No |
| Game Optimizer | Yes |
| HGIG Mode | Yes |
| G-Sync Compatible (Nvidia) | No |
| FreeSync™ | Yes |
| Full Web Browser | Yes |
| Intelligent Voice Recognition | Yes |
| LG Channels | No |
| App Store | Yes |
| ThinQ® Smart Technology | Yes |
| Magic Remote Control | Built-In |
| Operating System (OS) | webOS 23 |
| Sports Alert | Yes |
| Game Service | No |
| Matter | No |
| Music Service | No |
| Room to Room Share | Yes |
| Family Settings | Yes |
| AI Concierge | No |
| Home Office | No |
| Home Hub | No |
| Always Ready | No |
| Multi View | No |
| Chromecast built-in | Yes |
| USB Camera Compatible | Yes |
| Works with Amazon Alexa | Yes |
| Works with Hey Google | Yes |
| Works with Apple Home | No |
| Works with Apple Airplay2 | Yes |
| AI Sound | AI Sound Pro (Virtual 5.1 Up-mix) |
| Audio Codec | AC4, AC3, EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
| Bluetooth Surround Ready | Yes |
| LG Sound Sync | Yes |
| Speaker Direction | Down Firing |
| Sound Mode Share | Yes |
| WiSA Ready | No |
| DTS:X (by-pass only) | No |
| Dolby Atmos | No |
| Clear Voice Pro | Yes |
| Bluetooth® Support | Yes (v 5.0) |
| Ethernet Input | 1ea |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| Simplink (HDMI CEC) | Yes |
| IP Control | No |
| RF Input (Antenna/Cable) | 1ea |
| RS-232C Input (Min Jack) | No |
| Smartphone Remote App | Yes |
| TV Tuner | Yes |
| USB Input | 3ea (v 2.0) |
| Wi-Fi® Standard | Yes (Wi-Fi 5) |
| SPDIF (Optical Digital Audio Out) | 1ea |
| HDMI Input | 3ea (supports eARC, ALLM) |
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W |
| Packaging Dimensions (WxHxD) | 1215 x 775 x 152 m |
| TV Dimensions with Stand (WxHxD) | 1121 x 716 x 230 mm |
| TV Dimensions without Stand (WxHxD) | 1121 x 651 x 57.1 mm |
| VESA Mounting (WxH) | 200 x 200 mm |
| E-Manual | Yes |
| Power Cable | Yes |
| Quick Start Guide | Yes |
| Remote | Yes |
| Remote Control Battery | Yes |
| Stand | Yes |
| Wall Mount | No |
| Enable Flixmedia for APP | No |
| Item Returns | This item can be returned |
Write Your Own Review