LG 2023 UHD TV UR78 43 inch 4K Smart TV | 43UR78006LL
QAR 789
Out of stock
SKU
101003000000477CLR
- Real 4K UHD picture, colour and depth
- α5 AI Processor Gen6 with AI 4K upscaling
- ThinQ AI webOS Smart TV with Magic Remote
- True Cinema Experience suported with Active HDR , Film Maker Mode , AI Sound
- Unlimited Gameplay with HGiG , ALLM , HDMI 2.0 eARC , Game Optimizer
| Brands | LG |
|---|---|
| Delivery Option | 24 Hrs Delivery |
| Country of origin | South Korea |
| TV Screen Size | 43" |
| Backlight type | LED |
| Display Resolution | 4K UHD (3840 x 2160) |
| Display type | LED |
| Refresh Rate | 50Hz |
| Wide Color Gamut | No |
| Perfect Black | No |
| 100% Color Fidelity | No |
| Filmmaker Mode | No |
| HDR (High Dynamic Range) | Supports HDR10 and HLG |
| Dolby Vision | No |
| ALLM (Auto Low Latency Mode) | No |
| FreeSync Premium™ | No |
| Game Optimizer | No |
| HGIG Mode | No |
| G-Sync Compatible (Nvidia) | No |
| FreeSync™ | No |
| Full Web Browser | No |
| Intelligent Voice Recognition | No |
| LG Channels | No |
| App Store | No |
| ThinQ® Smart Technology | Yes |
| Operating System (OS) | webOS 23 |
| Sports Alert | No |
| Game Service | No |
| Matter | No |
| Music Service | No |
| Family Settings | No |
| AI Concierge | No |
| Home Office | No |
| Home Hub | No |
| Always Ready | No |
| Multi View | No |
| Chromecast built-in | No |
| USB Camera Compatible | No |
| Works with Amazon Alexa | No |
| Works with Hey Google | No |
| Works with Apple Home | No |
| Works with Apple Airplay2 | No |
| AI Sound | Yes |
| Bluetooth Surround Ready | No |
| LG Sound Sync | No |
| Sound Mode Share | No |
| WiSA Ready | No |
| DTS:X (by-pass only) | No |
| Dolby Atmos | No |
| Simplink (HDMI CEC) | No |
| IP Control | No |
| RS-232C Input (Min Jack) | No |
| Smartphone Remote App | No |
| Annual Power Consumption | Approximately 60 kWh |
| Power Supply (Voltage, Hz) | 100-240V, 50/60Hz |
| Standby Power Consumption | Under 0.5W |
| Power Consumption | Approximately 50W |
| TV Dimensions with Stand (WxHxD) | 96.3 x 62.3 x 20.5 cm |
| TV Dimensions without Stand (WxHxD) | 96.3 x 56.3 x 8.5 cm |
| VESA Mounting (WxH) | 200 x 200 mm |
| E-Manual | No |
| Power Cable | No |
| Quick Start Guide | No |
| Remote | No |
| Remote Control Battery | No |
| Stand | No |
| Wall Mount | No |
| Enable Flixmedia for APP | No |
| Item Returns | This item can be returned |
Write Your Own Review