LG 2023 UHD TV UR78 50 inch 4K Smart TV | 50UR78006LL
QAR 1,749
Out of stock
SKU
101003000000463OA
- PRE-OWNED UNIT
- Click here to view terms and conditions for pre-owned unit
- This product is Jumbo Certified and has a 6-month warranty from the date of purchase.
| Brands | LG |
|---|---|
| Delivery Option | 24 Hrs Delivery |
| Country of origin | South Korea |
| TV Screen Size | 50" |
| Backlight type | LED |
| Display Resolution | 3840 x 2160 (4K UHD) |
| Display type | LCD |
| Refresh Rate | 60Hz |
| Wide Color Gamut | No |
| Perfect Black | No |
| 100% Color Fidelity | No |
| Filmmaker Mode | No |
| HDR (High Dynamic Range) | HDR10, HLG |
| Dolby Vision | No |
| ALLM (Auto Low Latency Mode) | No |
| FreeSync Premium™ | No |
| Game Optimizer | No |
| HGIG Mode | No |
| G-Sync Compatible (Nvidia) | No |
| FreeSync™ | No |
| Content Partners | Netflix, YouTube, Prime Video, Disney+ |
| Full Web Browser | Yes |
| Intelligent Voice Recognition | No |
| LG Channels | Yes |
| App Store | Yes |
| ThinQ® Smart Technology | No |
| Operating System (OS) | webOS 23 |
| Sports Alert | No |
| Game Service | No |
| Matter | No |
| Music Service | Yes |
| Family Settings | No |
| AI Concierge | No |
| Home Office | No |
| Home Hub | No |
| Always Ready | No |
| Multi View | No |
| Chromecast built-in | No |
| USB Camera Compatible | No |
| Works with Amazon Alexa | Yes |
| Works with Hey Google | Yes |
| Works with Apple Home | Yes |
| Works with Apple Airplay2 | Yes |
| Audio Codec | Dolby Digital |
| Bluetooth Surround Ready | No |
| LG Sound Sync | No |
| Speaker Direction | Down Firing |
| Sound Mode Share | No |
| WiSA Ready | No |
| DTS:X (by-pass only) | No |
| Dolby Atmos | No |
| Bluetooth® Support | Yes (v 5.0) |
| Ethernet Input | 1ea |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| Simplink (HDMI CEC) | Yes |
| IP Control | No |
| RF Input (Antenna/Cable) | 1ea |
| RS-232C Input (Min Jack) | No |
| Smartphone Remote App | Yes |
| TV Tuner | Yes |
| Wi-Fi® Standard | Yes (Wi-Fi 5) |
| SPDIF (Optical Digital Audio Out) | 1ea |
| HDMI Input | 3ea (HDMI 2.0) |
| Annual Power Consumption | 120 kWh |
| Power Supply (Voltage, Hz) | 100-240V, 50/60Hz |
| Standby Power Consumption | Under 0.5W |
| Power Consumption | 80W |
| Packaging Dimensions (WxHxD) | 1140 x 720 x 170 mm |
| TV Dimensions with Stand (WxHxD) | 1122 x 692 x 214 mm |
| TV Dimensions without Stand (WxHxD) | 1122 x 647 x 81 mm |
| VESA Mounting (WxH) | 200 x 200 mm |
| Shipping (WxHxD) | 1140 x 720 x 170 mm |
| E-Manual | Yes |
| Power Cable | Yes |
| Quick Start Guide | Yes |
| Remote | Yes |
| Remote Control Battery | Yes |
| Stand | Yes |
| Wall Mount | Yes |
| Klevu Image | /1/0/101003000000463oa_1new.jpg |
| Klevu Hover Image | /1/0/101003000000463oa_1new.jpg |
| Enable Flixmedia for APP | No |
| Item Returns | This item can be returned |
Write Your Own Review