LG 2023 OLED evo C3 48-inch 4K Smart TV | OLED48C36LA
QAR 5,199
Out of stock
SKU
101003000000424
- Advanced picture and functionality with the α9 AI Processor 4K Gen6
- Bright, bold visuals of Brightness Booster
- Ultra Slim Design with barely-there bezels
- Smart Functionality, including ThinQ AI, WebOS, and Hands-Free Voice Recognition
- Immersive entertainment with Dolby Atmos & Vision, VRR, G-sync, and Freesync
| Is Pre-Order | No |
|---|---|
| Model | OLED48C36LA.AMRG |
| Brands | LG |
| Delivery Option | 2 Hrs Delivery |
| Country of origin | South Korea |
| TV Screen Size | 48" |
| Backlight type | OLED |
| Display Resolution | 4K (3840 x 2160) |
| Display type | OLED evo |
| Refresh Rate | 120Hz |
| 100% Color Volume | Yes |
| Wide Color Gamut | Yes |
| Perfect Black | Yes |
| 100% Color Fidelity | Yes |
| Brightness Booster | Yes |
| Billion Rich Colors | Yes |
| Filmmaker Mode | Yes |
| AI Picture | Yes |
| HDR (High Dynamic Range) | Yes, supports Dolby Vision, HDR10, HLG |
| Picture Processor | α9 AI Processor 4K Gen7 |
| Motion | OLED Motion |
| Dolby Vision | Yes |
| Dynamic Tone Mapping | Yes (OLED Dynamic Tone Mapping Pro) |
| Dimming Technology | Pixel Dimming |
| VRR (Variable Refresh Rate) | Yes |
| ALLM (Auto Low Latency Mode) | Yes |
| Cloud Gaming | Nvidia GeForce Now, Utomik |
| FreeSync Premium™ | Yes |
| Game Optimizer | Yes |
| HGIG Mode | Yes |
| G-Sync Compatible (Nvidia) | Yes |
| FreeSync™ | Yes |
| Content Partners | Netflix, YouTube, Amazon Prime Video, Disney+, Apple TV, etc. |
| Full Web Browser | Yes |
| Intelligent Voice Recognition | Yes |
| LG Channels | Yes |
| App Store | Yes |
| ThinQ® Smart Technology | Yes |
| Operating System (OS) | webOS 23 |
| Sports Alert | Yes |
| Game Service | Yes |
| Matter | Yes |
| Music Service | Yes |
| Room to Room Share | Yes |
| Family Settings | Yes |
| AI Concierge | Yes |
| Home Office | Yes |
| Home Hub | Yes |
| Always Ready | Yes |
| Multi View | Yes |
| Chromecast built-in | Yes |
| Amazon Alexa (Built-in) | Yes |
| USB Camera Compatible | Yes |
| Works with Amazon Alexa | Yes |
| Works with Hey Google | Yes |
| Works with Apple Home | Yes |
| Works with Apple Airplay2 | Yes |
| AI Sound | Yes |
| Audio Codec | Dolby Digital, Dolby Digital Plus, DTS, AAC |
| Bluetooth Surround Ready | Yes |
| LG Sound Sync | Yes |
| Speaker System | 2.2 Channel |
| Sound Mode Share | Yes |
| WiSA Ready | No |
| DTS:X (by-pass only) | No |
| Dolby Atmos | Yes |
| Clear Voice Pro | Yes |
| Bluetooth® Support | Yes (v 5.0) |
| Ethernet Input | 1ea |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| Simplink (HDMI CEC) | Yes |
| IP Control | Yes |
| RF Input (Antenna/Cable) | 1ea |
| RS-232C Input (Min Jack) | Yes |
| Smartphone Remote App | Yes |
| TV Tuner | Yes (DVB-T2/C/S2) |
| USB Input | 3ea (v 2.0) |
| Wi-Fi® Standard | Yes (Wi-Fi 5) |
| SPDIF (Optical Digital Audio Out) | 1ea |
| HDMI Input | 4 (HDMI 2.1) |
| Annual Power Consumption | 185 kWh |
| Power Supply (Voltage, Hz) | 100-240V, 50/60Hz |
| Standby Power Consumption | Under 0.5W |
| Power Consumption | 120W |
| Packaging Dimensions (WxHxD) | 1163 x 728 x 225 mm |
| TV Dimensions with Stand (WxHxD) | 1063 x 665 x 204 mm |
| TV Dimensions without Stand (WxHxD) | 1063 x 615 x 46.9 mm |
| VESA Mounting (WxH) | 200 x 200 mm |
| Shipping (WxHxD) | 1163 x 728 x 225 mm |
| E-Manual | Yes |
| Power Cable | Yes |
| Quick Start Guide | Yes |
| Remote | Yes |
| Remote Control Battery | Yes |
| Stand | Yes |
| Wall Mount | No |
| Klevu Image | no_selection |
| Klevu Hover Image | no_selection |
| Enable Flixmedia for APP | Yes |
| Item Returns | This item can be returned |
Write Your Own Review