LG 2023 Nano77 Series 75 inch NanoCell 4K Smart TV | 65NANO776RA
Special Price
QAR 2,999
Regular Price
QAR 5,099
In stock
Only 1 left
SKU
101003000000441OP
- PRE-OWNED UNIT
- Click here to view terms and conditions for pre-owned unit
- This product is Jumbo Certified and has a 6-month warranty from the date of purchase.
Brands | LG |
---|---|
Delivery Option | 24 Hrs Delivery |
Country of origin | South Korea |
TV Screen Size | 75" |
Backlight type | Full Array LED |
Display Resolution | 3840 x 2160 (4K UHD) |
Display type | NanoCell IPS |
Refresh Rate | 120Hz (Native) |
Wide Color Gamut | Yes |
Perfect Black | No |
100% Color Fidelity | No |
Brightness Booster | Yes (α7 AI Processor) |
Nano Color | Yes (NanoCell technology) |
Filmmaker Mode | Yes |
AI Picture | AI Picture Pro |
HDR (High Dynamic Range) | HDR10, HLG, Dolby Vision |
Dolby Vision | Yes |
VRR (Variable Refresh Rate) | Yes |
ALLM (Auto Low Latency Mode) | Yes |
Cloud Gaming | Nvidia GeForce Now, Utomik |
FreeSync Premium™ | Yes |
Game Optimizer | Yes |
HGIG Mode | Yes |
G-Sync Compatible (Nvidia) | Yes |
FreeSync™ | Yes |
Content Partners | Netflix, Disney+, Prime Video, Apple TV+, etc |
Full Web Browser | Yes |
Intelligent Voice Recognition | Yes |
LG Channels | Yes |
App Store | Yes |
ThinQ® Smart Technology | Yes |
Operating System (OS) | webOS 23 |
Sports Alert | Yes |
Who.Where.What? | No |
Game Service | Yes |
Matter | Yes |
Music Service | Yes |
Family Settings | Yes |
AI Concierge | Yes |
Home Office | No |
Home Hub | No |
Always Ready | No |
Multi View | Yes |
Chromecast built-in | No |
Amazon Alexa (Built-in) | Yes |
USB Camera Compatible | Yes |
Works with Amazon Alexa | Yes |
Works with Hey Google | Yes |
Works with Apple Home | Yes |
Works with Apple Airplay2 | Yes |
AI Sound | Yes (AI Sound Pro) |
Audio Codec | Dolby Digital, Dolby Digital Plus, DTS-HD |
Bluetooth Surround Ready | Yes |
LG Sound Sync | Yes |
Speaker Direction | Down Firing |
Sound Mode Share | Yes |
WiSA Ready | No |
DTS:X (by-pass only) | Yes |
Dolby Atmos | Yes |
Clear Voice Pro | Yes |
Bluetooth® Support | Yes (v 5.0) |
Ethernet Input | 1ea |
HDMI Audio Return Channel | eARC (HDMI 2) |
Simplink (HDMI CEC) | Yes |
IP Control | Yes |
RF Input (Antenna/Cable) | 1ea |
RS-232C Input (Min Jack) | Yes |
Smartphone Remote App | Yes |
TV Tuner | Yes |
USB Input | 3ea (v 2.0) |
Wi-Fi® Standard | Yes (Wi-Fi 5) |
SPDIF (Optical Digital Audio Out) | 1ea |
HDMI Input | 4ea (HDMI 2.1) |
Annual Power Consumption | 250 kWh |
Power Supply (Voltage, Hz) | 100-240V, 50/60Hz |
Standby Power Consumption | Under 0.5W |
Power Consumption | 180W |
Packaging Dimensions (WxHxD) | 1720 x 1020 x 230 mm |
TV Dimensions with Stand (WxHxD) | 1678 x 968 x 320 mm |
TV Dimensions without Stand (WxHxD) | 1678 x 955 x 89 mm |
VESA Mounting (WxH) | 400 x 400 mm |
Shipping (WxHxD) | 1720 x 1020 x 230 mm |
E-Manual | Yes |
Power Cable | Yes |
Quick Start Guide | Yes |
Remote | Yes |
Remote Control Battery | Yes |
Stand | Yes |
Wall Mount | Yes |
Item Returns | This item can be returned |
Write Your Own Review