LG 2023 Nano77 Series 75 inch NanoCell 4K Smart TV | 75NANO776RA
QAR 5,099
Out of stock
SKU
101003000000441
- Pure Colors made by NanoCell Technology
- A smarter viewing experience with the α7 AI Processor 4K Gen6
- Smart Functionality, including ThinQ AI and WebOS.
- Streaming built-in, including LG Channels, Netflix, Apple TV+, and Disney+
| Is Pre-Order | No |
|---|---|
| Model | 75NANO776RA |
| Brands | LG |
| Delivery Option | Market |
| Country of origin | South Korea |
| TV Screen Size | 75" |
| Backlight type | LED |
| Display Resolution | 4K (3840 x 2160) |
| Display type | NanoCell |
| Refresh Rate | 60Hz |
| 100% Color Volume | Yes |
| Wide Color Gamut | Yes |
| Perfect Black | No |
| 100% Color Fidelity | Yes |
| Brightness Booster | Yes |
| Nano Color | Yes |
| Billion Rich Colors | Yes |
| Filmmaker Mode | Yes |
| AI Picture | Yes |
| HDR (High Dynamic Range) | Yes, supports HDR10, HLG |
| Dolby Vision | No |
| VRR (Variable Refresh Rate) | No |
| ALLM (Auto Low Latency Mode) | No |
| FreeSync Premium™ | No |
| Game Optimizer | Yes |
| HGIG Mode | Yes |
| G-Sync Compatible (Nvidia) | No |
| FreeSync™ | No |
| Content Partners | Netflix, YouTube, Amazon Prime Video, Disney+, etc. |
| Full Web Browser | Yes |
| Intelligent Voice Recognition | Yes |
| LG Channels | Yes |
| App Store | Yes |
| ThinQ® Smart Technology | Yes |
| Sports Alert | Yes |
| Game Service | Yes |
| Matter | Yes |
| Music Service | Yes |
| Room to Room Share | Yes |
| Family Settings | Yes |
| AI Concierge | Yes |
| Home Office | Yes |
| Home Hub | Yes |
| Always Ready | Yes |
| Multi View | Yes |
| Chromecast built-in | Yes |
| Amazon Alexa (Built-in) | Yes |
| USB Camera Compatible | Yes |
| Works with Amazon Alexa | Yes |
| Works with Hey Google | Yes |
| Works with Apple Home | Yes |
| Works with Apple Airplay2 | Yes |
| AI Sound | Yes |
| Audio Codec | Dolby Digital, DTS, AAC, MP3, OGG, WMA |
| Bluetooth Surround Ready | Yes |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| WiSA Ready | No |
| DTS:X (by-pass only) | No |
| Dolby Atmos | Yes |
| Clear Voice Pro | Yes |
| Bluetooth® Support | Yes (v 5.0) |
| Simplink (HDMI CEC) | Yes |
| IP Control | Yes |
| RS-232C Input (Min Jack) | Yes |
| Smartphone Remote App | Yes |
| TV Tuner | Yes |
| Wi-Fi® Standard | Yes (Wi-Fi 5) |
| HDMI Input | 4 |
| Annual Power Consumption | 215 kWh |
| Power Supply (Voltage, Hz) | 100-240V, 50/60Hz |
| Standby Power Consumption | Under 0.5W |
| Power Consumption | 140W |
| Packaging Dimensions (WxHxD) | 1830 x 1150 x 270 mm |
| TV Dimensions with Stand (WxHxD) | 1676 x 1043 x 379 mm |
| TV Dimensions without Stand (WxHxD) | 1676 x 968 x 57.6 mm |
| VESA Mounting (WxH) | 600 x 400 mm |
| Shipping (WxHxD) | 1830 x 1150 x 270 mm |
| E-Manual | Yes |
| Power Cable | Yes |
| Quick Start Guide | Yes |
| Remote | Yes |
| Remote Control Battery | Yes |
| Stand | Yes |
| Wall Mount | No |
| Klevu Image | /1/0/101003000000441-1.jpg |
| Klevu Hover Image | /1/0/101003000000441-1.jpg |
| Enable Flixmedia for APP | No |
| Item Returns | This item can be returned |
Write Your Own Review