LG 2023 Nano77 Series 65 inch NanoCell 4K Smart TV | 65NANO776RA
QAR 1,579
In stock
Only 1 left
SKU
101003000000439CLR
- Pure Colors made by NanoCell Technology
- A smarter viewing experience with the α7 AI Processor 4K Gen6
- Smart Functionality, including ThinQ AI and WebOS.
- Streaming built-in, including LG Channels, Netflix, Apple TV+, and Disney+
| Model | 65NANO776RA |
|---|---|
| Brands | LG |
| Delivery Option | 24 Hrs Delivery |
| Country of origin | South Korea |
| TV Screen Size | 65" |
| Backlight type | Direct LED |
| Display Resolution | 4K UHD (3840 x 2160) |
| Display type | NanoCell |
| Refresh Rate | 60Hz |
| 100% Color Volume | Yes |
| Wide Color Gamut | Yes |
| Perfect Black | Yes |
| 100% Color Fidelity | Yes |
| Brightness Booster | Yes |
| Nano Color | Yes |
| Billion Rich Colors | Yes |
| Filmmaker Mode | Yes |
| AI Picture | Yes |
| HDR (High Dynamic Range) | HDR10, HLG |
| Dolby Vision | No |
| VRR (Variable Refresh Rate) | No |
| ALLM (Auto Low Latency Mode) | No |
| FreeSync Premium™ | No |
| Game Optimizer | No |
| HGIG Mode | No |
| G-Sync Compatible (Nvidia) | No |
| FreeSync™ | No |
| Content Partners | Netflix, Amazon Prime Video, Disney+, Apple TV+ |
| Full Web Browser | Yes |
| Intelligent Voice Recognition | Yes |
| LG Channels | Yes |
| App Store | Yes |
| ThinQ® Smart Technology | Yes |
| Sports Alert | Yes |
| Game Service | No |
| Matter | No |
| Music Service | Yes |
| Room to Room Share | No |
| Family Settings | Yes |
| AI Concierge | No |
| Home Office | No |
| Home Hub | No |
| Always Ready | No |
| Multi View | Yes |
| Chromecast built-in | Yes |
| Amazon Alexa (Built-in) | Yes |
| USB Camera Compatible | No |
| Works with Amazon Alexa | Yes |
| Works with Hey Google | Yes |
| Works with Apple Home | Yes |
| Works with Apple Airplay2 | Yes |
| AI Sound | Yes |
| Audio Codec | Dolby Digital, Dolby Digital Plus |
| Bluetooth Surround Ready | Yes |
| LG Sound Sync | Yes |
| Speaker Direction | Down Firing |
| Sound Mode Share | Yes |
| WiSA Ready | No |
| DTS:X (by-pass only) | No |
| Dolby Atmos | No |
| Clear Voice Pro | Yes |
| Bluetooth® Support | Yes (v 5.0) |
| Simplink (HDMI CEC) | Yes |
| IP Control | Yes |
| RS-232C Input (Min Jack) | Yes |
| Smartphone Remote App | Yes |
| TV Tuner | Yes |
| Wi-Fi® Standard | Yes (Wi-Fi 5) |
| HDMI Input | 3 |
| Annual Power Consumption | 156 kWh |
| Power Supply (Voltage, Hz) | 100-240V, 50/60Hz |
| Standby Power Consumption | Under 0.5W |
| Power Consumption | 108W |
| Packaging Dimensions (WxHxD) | 1480 x 940 x 180 mm |
| TV Dimensions with Stand (WxHxD) | 1456 x 896 x 305 mm |
| TV Dimensions without Stand (WxHxD) | 1456 x 838 x 47.9 mm |
| VESA Mounting (WxH) | 600 x 400 mm |
| Shipping (WxHxD) | 1480 x 940 x 180 mm |
| E-Manual | Yes |
| Power Cable | Yes |
| Quick Start Guide | Yes |
| Remote | Yes |
| Remote Control Battery | Yes |
| Stand | Yes |
| Wall Mount | No |
| Klevu Image | /1/0/101003000000439clr_1new_1.jpg |
| Klevu Hover Image | /1/0/101003000000439clr_1new_1.jpg |
| Enable Flixmedia for APP | No |
| Item Returns | This item can be returned |
Write Your Own Review