LG 2023 Nano77 Series 55 inch NanoCell 4K Smart TV | 55NANO776RA
QAR 2,849
Out of stock
SKU
101003000000437
- Pure Colors made by NanoCell Technology
- A smarter viewing experience with the α7 AI Processor 4K Gen6
- Smart Functionality, including ThinQ AI and WebOS.
- Streaming built-in, including LG Channels, Netflix, Apple TV+, and Disney+
| Is Pre-Order | No |
|---|---|
| Model | 55NANO776RA.AMRG |
| Brands | LG |
| Delivery Option | 24 Hrs Delivery |
| Country of origin | South Korea |
| TV Screen Size | 55" |
| Backlight type | Direct |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) |
| Display type | NanoCell Display |
| Refresh Rate | 60Hz |
| 100% Color Volume | Yes |
| Wide Color Gamut | Yes |
| Perfect Black | Yes |
| 100% Color Fidelity | Yes |
| Brightness Booster | Yes |
| Nano Color | Yes |
| Billion Rich Colors | Yes |
| Filmmaker Mode | Yes |
| AI Picture | Yes |
| HDR (High Dynamic Range) | HDR10 / HLG |
| Dolby Vision | No |
| VRR (Variable Refresh Rate) | No |
| ALLM (Auto Low Latency Mode) | Yes |
| FreeSync Premium™ | Yes |
| Game Optimizer | Yes |
| HGIG Mode | Yes |
| G-Sync Compatible (Nvidia) | No |
| FreeSync™ | Yes |
| Content Partners | Multiple streaming platforms (Netflix, Disney+, etc.) |
| Full Web Browser | Yes |
| Intelligent Voice Recognition | Yes |
| LG Channels | Yes |
| App Store | Yes |
| ThinQ® Smart Technology | Yes |
| Operating System (OS) | webOS 23 |
| Sports Alert | Yes |
| Game Service | Yes |
| Matter | Yes |
| Music Service | Yes |
| Room to Room Share | Yes |
| Family Settings | Yes |
| AI Concierge | Yes |
| Home Office | Yes |
| Home Hub | Yes |
| Always Ready | Yes |
| Multi View | Yes |
| Chromecast built-in | Yes |
| Amazon Alexa (Built-in) | Yes |
| USB Camera Compatible | Yes |
| Works with Amazon Alexa | Yes |
| Works with Hey Google | Yes |
| Works with Apple Home | Yes |
| Works with Apple Airplay2 | Yes |
| AI Sound | Yes |
| Audio Codec | DTS:X (by-pass only), Dolby Atmos |
| Bluetooth Surround Ready | Yes |
| LG Sound Sync | Yes |
| Speaker Direction | Down Firing |
| Sound Mode Share | Yes |
| WiSA Ready | Yes |
| DTS:X (by-pass only) | Yes |
| Dolby Atmos | Yes |
| Clear Voice Pro | Yes |
| Bluetooth® Support | Yes (v 5.0) |
| Simplink (HDMI CEC) | Yes |
| IP Control | Yes |
| RS-232C Input (Min Jack) | Yes |
| Smartphone Remote App | Yes |
| TV Tuner | Yes |
| USB Input | 3ea (v 2.0) |
| Wi-Fi® Standard | Yes (Wi-Fi 5) |
| HDMI Input | 3 (Supports eARC, ALLM) |
| Power Supply (Voltage, Hz) | AC 100~240V, 50/60Hz |
| Standby Power Consumption | Under 0.5W |
| Packaging Dimensions (WxHxD) | 1240 x 760 x 150 mm |
| TV Dimensions with Stand (WxHxD) | 1235 x 780 x 230 mm |
| TV Dimensions without Stand (WxHxD) | 1235 x 715 x 57.5 mm |
| VESA Mounting (WxH) | 300 x 300 mm |
| Shipping (WxHxD) | 1240 x 760 x 150 mm |
| E-Manual | Yes |
| Power Cable | Yes |
| Quick Start Guide | Yes |
| Remote | Yes |
| Remote Control Battery | Yes |
| Stand | Yes |
| Wall Mount | No |
| Klevu Image | no_selection |
| Klevu Hover Image | no_selection |
| Enable Flixmedia for APP | Yes |
| Item Returns | This item can be returned |
Write Your Own Review