Honor X8 6GB+128GB Smartphone | Titanium Silver
QAR 674
In stock
Only 2 left
SKU
601001000002449OB
- PRE-OWNED UNIT
- Click here to view terms and conditions for pre-owned unit
- This product is Jumbo Certified and has a 6-month warranty from the date of purchase.
| Is Pre-Order | No |
|---|---|
| Delivery Option | 2 Hrs Delivery |
| Brands | Honor |
| Enable Flixmedia for APP | No |
| Color | Default |
| Color | Titanium Silver |
| Model | Honor X8 |
| Display type | IPS LCD |
| Display Size | 6.7‑inch IPS LCD |
| Refresh Rate | 90 Hz |
| Resolution | 1080 × 2388 pixels (~391 ppi) |
| Internal Storage | 128GB |
| RAM | 6GB |
| Memory Card Slot | No |
| Sim Slot | Yes |
| E-Sim | No |
| Chipset | Qualcomm Snapdragon 680 (4G) (SM6225, 6 nm) |
| GPU | Adreno 610 |
| CPU | Octa‑core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
| Selfie Camera | 16 MP wide (f/2.5), records 1080p video |
| Back Camera | Quad-camera: 64 MP wide (f/1.8, PDAF) + 5 MP ultrawide + 2 MP macro + 2 MP depth, LED flash |
| Video Resolution | Rear and front both capable of 1080p@30fps video |
| Battery capacity | 4,000 mAh |
| Battery Type | Li‑Po |
| Charging Speed | 22.5 W |
| Network | Supports GSM / HSPA / LTE (4G) |
| Wi-Fi | Wi‑Fi 802.11 a/b/g/n/ac (dual-band), Wi‑Fi Direct, hotspot |
| NFC | Yes |
| Charging Port | USB Type‑C 2.0 with OTG support |
| Headphone jack | Yes, 3.5 mm |
| Bluetooth | Bluetooth 5.0 with A2DP and LE |
| Face unlock | No |
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Crash Detection | No |
| Accelerometer | Yes |
| Height x Width x Depth (mm) | 163.4 × 74.7 × 7.5 mm |
| Glass Type | Glass front |
| Housing Material | Glass front with plastic frame and plastic back |
| Samsung Health | No |
| Samsung Wallet | No |
| Circle to Search | No |
| Live Translate | No |
| Note Assist | No |
| Generative Edit | No |
| Apple Pay | No |
| Item Returns | This item can be returned |
Write Your Own Review