BenQ MOBIUZ 27" IPS QHD 165Hz Gaming Monitor|EX2710Q
QAR 1,699
In stock
SKU
603001000005970
- 27-inch IPS QHD (2560 x 1440) display for crystal-clear images
- 165Hz refresh rate for smooth and fluid gameplay
- 1ms response time for a blur-free gaming experience
- HDRi technology for enhanced visuals with more vivid colors
- AMD FreeSync technology for tearing-free and stutter-free gameplay
- Dual 2.5W built-in speakers for immersive sound
- Multiple connectivity options including HDMI, DisplayPort, and USB-C
- Enhanced eye-care with Low Blue Light and Flicker-Free technology
- Sleek silver design that fits well into any gaming setup
- Adjustable stand with tilt, swivel, and height adjustments
The BenQ MOBIUZ 27" IPS QHD 165Hz Gaming Monitor (Model: EX2710Q) is designed to elevate your gaming experience with its QHD resolution, ultra-fast 165Hz refresh rate, and 1ms response time. HDRi technology enhances visuals for more vibrant colors and details, while FreeSync ensures smooth gameplay. With built-in speakers, multiple connectivity options, and ergonomic adjustability, this silver-finished monitor also features eye-care technology to keep your eyes comfortable during long gaming sessions.
| Delivery Option | 24 Hrs Delivery |
|---|---|
| Brands | BenQ |
| Model | EX2710Q |
| USB-C / Thunderbolt™3 | No |
| Stand | Yes |
| Speaker | Yes (2x 2.5W) |
| Screen Size | 27 inches |
| Resolution | 2560 x 1440 |
| Picture Quality | QHD |
| Panel Type | IPS |
| Interface | HDMI, DisplayPort, USB |
| Power Consumption (Sleep Mode) | <0.5W |
| Power Consumption (Typ.) | 30W |
| Power Consumption (Max.) | <70W |
| Power Consumption (DC Off) | <0.5W |
| Type | Gaming Monitor |
| AC Input | 100-240V |
| Power Save/Sleep Mode (Max) | <0.5W |
| Input | NA |
| DC Off (Max) | <0.5W |
| Wall Mount Size (mm) | 100 x 100 |
| Display Position Adjustments | Height, Tilt, Swivel |
| Tilt (Angle) | -5° to 20° |
| DisplayPort | 1 |
| Headphone Out | Yes |
| HDMI | 2 |
| D-Sub | No |
| Response Time (GTG) | 1ms |
| Pixel Pitch (mm) | 0.23 |
| Color Depth (Number of Colors) | 1.07B |
| Surface Treatment | Anti-Glare |
| Viewing Angle | 178°/178° |
| Contrast Ratio | 42 |
| Brightness | 400 cd/m² |
| Aspect Ratio | 16:09 |
| Color Gamut (Typ.) | 95% DCI-P3 |
| 3-Side Virtually Borderless Design | Yes |
| User Defined Key | Yes |
| VESA Adaptive Sync | Yes |
| AMD FreeSync | Yes |
| HDR 10 | Yes |
| FPS Counter | Yes |
| HDR Effect | Yes |
| Dynamic Action Sync | Yes |
| On Screen Control (OSC) | Yes |
| Factory Calibrated | Yes |
| Crosshair | Yes |
| Black Stabilizer | Yes |
| Dynamic Action Sync® | Yes |
| Color Weakness Mode | No |
| Black Stabilizer® | Yes |
| Reader Mode | No |
| Flicker Safe | Yes |
| Auto Input Switch | No |
| OnScreen Control (OSC) | Yes |
| Smart Energy saving | Yes |
| Adaptive Sync | FreeSync Premium |
| Super Resolution+ | No |
| Display type | LED |
| Refresh Rate | 165Hz |
| Weight in Shipping | NA |
| Weight without Stand | NA |
| Weight with Stand | 7.3 kg |
| Dimension in Shiping (W x H x D) | NA |
| Dimension without Stand (W x H x D) | NA |
| Dimension with Stand (W x H x D) | 614.7 x 429.5-539.5 x 252.2 mm |
| Color | Black |
| Item Returns | This item can be returned |
Write Your Own Review