BenQ MOBIUZ 27" IPS 165Hz Gaming Monitor|EX2710S
QAR 1,299
In stock
SKU
603001000005968-24Hrs
- 27-inch IPS display for vibrant colors and sharp visuals
- 165Hz refresh rate for ultra-smooth gaming performance
- 1ms response time for seamless gameplay with no motion blur
- FHD (1920 x 1080) resolution for crisp and clear images
- HDRi technology for enhanced brightness, contrast, and details
- AMD FreeSync support to eliminate screen tearing and stuttering
- Built-in dual 2.5W speakers for immersive sound
- Connectivity options include HDMI, DisplayPort, and USB-C
- Eye-care technology with Low Blue Light and Flicker-Free for reduced eye strain
- Sleek and modern design with a gray color finish
The BenQ MOBIUZ 27" IPS 165Hz Gaming Monitor (Model: EX2710S) delivers an exceptional gaming experience with its ultra-fast 165Hz refresh rate and 1ms response time, ensuring smooth and responsive gameplay. The vibrant 27-inch IPS display, offering FHD resolution, is complemented by HDRi technology for enhanced clarity and contrast. With built-in dual 2.5W speakers, FreeSync support, and a variety of connectivity options, this monitor is designed to enhance your gaming setup while prioritizing eye comfort with Low Blue Light and Flicker-Free technology.
Delivery Option | 24 Hrs Delivery |
---|---|
Brands | BenQ |
Model | EX2710S |
USB-C / Thunderbolt™3 | No |
Stand | Yes |
Speaker | Yes (2x 2.5W) |
Screen Size | 27 inches |
Resolution | 1920 x 1080 |
Picture Quality | Full HD |
Panel Type | IPS |
Interface | HDMI, DisplayPort, USB |
Power Consumption (Sleep Mode) | <0.5W |
Power Consumption (Typ.) | 25W |
Power Consumption (Max.) | <55W |
Power Consumption (DC Off) | <0.5W |
Type | Gaming Monitor |
AC Input | 100-240V |
Power Save/Sleep Mode (Max) | <0.5W |
Input | NA |
DC Off (Max) | <0.5W |
Wall Mount Size (mm) | 100 x 100 |
Display Position Adjustments | Height, Tilt, Swivel |
Tilt (Angle) | -5° to 20° |
DisplayPort | 1 |
Headphone Out | Yes |
HDMI | 2 |
D-Sub | No |
Response Time (GTG) | 1ms |
Pixel Pitch (mm) | 0.31 |
Color Depth (Number of Colors) | 16.7M |
Surface Treatment | Anti-Glare |
Viewing Angle | 178°/178° |
Contrast Ratio | 42 |
Brightness | 350 cd/m² |
Aspect Ratio | 16:09 |
Color Gamut (Typ.) | 99% sRGB |
3-Side Virtually Borderless Design | Yes |
User Defined Key | Yes |
VESA Adaptive Sync | Yes |
AMD FreeSync | Yes |
HDR 10 | Yes |
FPS Counter | Yes |
HDR Effect | Yes |
Dynamic Action Sync | Yes |
On Screen Control (OSC) | Yes |
Factory Calibrated | Yes |
Crosshair | Yes |
Black Stabilizer | Yes |
Dynamic Action Sync® | Yes |
Color Weakness Mode | No |
Black Stabilizer® | Yes |
Reader Mode | No |
Flicker Safe | Yes |
Auto Input Switch | No |
OnScreen Control (OSC) | Yes |
Smart Energy saving | Yes |
Adaptive Sync | FreeSync Premium |
Super Resolution+ | No |
Display type | LED |
Refresh Rate | 165Hz |
Weight in Shipping | NA |
Weight without Stand | NA |
Weight with Stand | 7.3 kg |
Dimension in Shiping (W x H x D) | NA |
Dimension without Stand (W x H x D) | NA |
Dimension with Stand (W x H x D) | 614.7 x 429.5-539.5 x 252.2 mm |
Item Returns | This item can be returned |
Write Your Own Review