BenQ MOBIUZ 24.5" IPS FHD 1080P 165Hz Gaming Monitor|EX2510S
QAR 999
In stock
SKU
603001000005963-24Hrs
- 24.5-inch FHD (1920x1080) IPS display for vibrant and crisp visuals
- 165Hz refresh rate for smooth and responsive gameplay
- 1ms response time for fast-paced gaming with minimal motion blur
- HDRi technology for enhanced color, contrast, and clarity
- Built-in DSP (digital signal processing) for optimized sound performance
- Game modes optimized for different gaming genres
- Adjustable height, tilt, and swivel for ergonomic comfort
- Multiple connectivity options including HDMI, DisplayPort, and USB
- Blue light reduction and flicker-free for reduced eye strain during extended gaming sessions
- Gray color finish for a modern and sleek gaming setup
The BenQ EX2510S is a 24.5-inch IPS gaming monitor designed for professional and casual gamers alike. Featuring a 165Hz refresh rate and 1ms response time, it ensures ultra-smooth and fast gameplay with minimal motion blur. With HDRi technology, it delivers enhanced color, contrast, and clarity for more immersive visuals. The monitor also includes built-in DSP for superior sound and game modes tailored to different gaming genres. Its ergonomic stand and eye-care technologies ensure comfortable and prolonged gaming sessions, while the sleek gray finish complements any gaming setup.
Delivery Option | 24 Hrs Delivery |
---|---|
Brands | BenQ |
Model | EX2510S |
USB-C / Thunderbolt™3 | No |
Stand | Yes |
Speaker | Yes (2x 2.5W) |
Screen Size | 24.5 inches |
Resolution | 1920 x 1080 |
Picture Quality | Full HD |
Panel Type | IPS |
Interface | HDMI, DisplayPort, USB |
Power Consumption (Sleep Mode) | <0.5W |
Power Consumption (Typ.) | 20W |
Power Consumption (Max.) | <45W |
Power Consumption (DC Off) | <0.5W |
Type | Gaming Monitor |
AC Input | 100-240V |
Power Save/Sleep Mode (Max) | <0.5W |
Input | NA |
DC Off (Max) | <0.5W |
Wall Mount Size (mm) | 100 x 100 |
Display Position Adjustments | Height, Tilt, Swivel |
Tilt (Angle) | -5° to 20° |
DisplayPort | 1 |
Headphone Out | Yes |
HDMI | 2 |
D-Sub | No |
Response Time (GTG) | 1ms |
Pixel Pitch (mm) | 0.28 |
Color Depth (Number of Colors) | 16.7M |
Surface Treatment | Anti-Glare |
Viewing Angle | 178°/178° |
Contrast Ratio | 42 |
Brightness | 350 cd/m² |
Aspect Ratio | 16:09 |
Color Gamut (Typ.) | 99% sRGB |
3-Side Virtually Borderless Design | Yes |
User Defined Key | Yes |
VESA Adaptive Sync | Yes |
AMD FreeSync | Yes |
HDR 10 | Yes |
FPS Counter | Yes |
HDR Effect | Yes |
Dynamic Action Sync | Yes |
On Screen Control (OSC) | Yes |
Factory Calibrated | Yes |
Crosshair | Yes |
Black Stabilizer | Yes |
Dynamic Action Sync® | Yes |
Color Weakness Mode | No |
Black Stabilizer® | Yes |
Reader Mode | No |
Flicker Safe | Yes |
Auto Input Switch | No |
OnScreen Control (OSC) | Yes |
Smart Energy saving | Yes |
Adaptive Sync | FreeSync Premium |
Super Resolution+ | No |
Display type | LED |
Refresh Rate | 165Hz |
Weight in Shipping | NA |
Weight without Stand | NA |
Weight with Stand | 6.2 kg |
Dimension in Shiping (W x H x D) | NA |
Dimension without Stand (W x H x D) | NA |
Dimension with Stand (W x H x D) | 571.5 x 413.3-523.3 x 252.2 mm |
Item Returns | This item can be returned |
Write Your Own Review