BenQ 31.5" IPS QHD USB-C 65W PD Eyecare Monitor|GW3290QT
QAR 1,869
In stock
Only 1 left
SKU
603001000005973
- 31.5-inch QHD resolution (2560 x 1440) for detailed images
- IPS panel for consistent and vibrant colors from wide angles
- USB-C 65W Power Delivery for both data transfer and charging
- Eye-care technology with Low Blue Light and Flicker-Free for reduced eye strain
- Multiple connectivity options including HDMI, DisplayPort, and USB-C
- Ergonomically designed stand with tilt, swivel, and height adjustments
- Built-in speakers for convenient audio without extra peripherals
- Sleek white design that fits seamlessly into any workspace
- Energy-saving design to reduce power consumption
- Ideal for professional work, content creation, and multimedia consumption
The BenQ 31.5" IPS QHD USB-C 65W PD Eyecare Monitor (Model: GW3290QT) offers an expansive QHD resolution with stunning color accuracy, thanks to its IPS panel. It comes equipped with USB-C 65W Power Delivery, ensuring easy charging and data transfer in one cable. The eye-care technology reduces blue light exposure and flickering, making it comfortable for long hours of work or entertainment. Its adjustable ergonomic stand, sleek white design, and built-in speakers add convenience and versatility to your workspace.
| Delivery Option | 2 Hrs Delivery |
|---|---|
| Brands | BenQ |
| Model | GW3290QT |
| USB-C / Thunderbolt™3 | Yes (65W) |
| Stand | Yes |
| Speaker | Yes (2x 2W) |
| Screen Size | 31.5 inches |
| Resolution | 2560 x 1440 |
| Picture Quality | QHD |
| Panel Type | IPS |
| Interface | HDMI, DisplayPort, USB-C, USB Hub |
| Power Consumption (Sleep Mode) | <0.5W |
| Power Consumption (Typ.) | 35W |
| Power Consumption (Max.) | <150W |
| Power Consumption (DC Off) | <0.5W |
| Type | Eyecare Monitor |
| AC Input | 100-240V |
| Power Save/Sleep Mode (Max) | <0.5W |
| Input | NA |
| DC Off (Max) | <0.5W |
| Wall Mount Size (mm) | 100 x 100 |
| Display Position Adjustments | Height, Tilt, Swivel, Pivot |
| Tilt (Angle) | -5° to 20° |
| DisplayPort | 1 |
| Headphone Out | Yes |
| HDMI | 2 |
| D-Sub | No |
| Response Time (GTG) | 5ms |
| Pixel Pitch (mm) | 0.27 |
| Color Depth (Number of Colors) | 1.07B |
| Surface Treatment | Anti-Glare |
| Viewing Angle | 178°/178° |
| Contrast Ratio | 42 |
| Brightness | 350 cd/m² |
| Aspect Ratio | 16:09 |
| Color Gamut (Typ.) | 99% sRGB |
| 3-Side Virtually Borderless Design | No |
| User Defined Key | No |
| VESA Adaptive Sync | Yes |
| AMD FreeSync | Yes |
| HDR 10 | Yes |
| FPS Counter | No |
| HDR Effect | Yes |
| Dynamic Action Sync | No |
| On Screen Control (OSC) | Yes |
| Factory Calibrated | Yes |
| Crosshair | No |
| Black Stabilizer | No |
| Dynamic Action Sync® | No |
| Color Weakness Mode | Yes |
| Black Stabilizer® | No |
| Reader Mode | Yes |
| Flicker Safe | Yes |
| Auto Input Switch | Yes |
| OnScreen Control (OSC) | Yes |
| Smart Energy saving | Yes |
| Adaptive Sync | FreeSync |
| Super Resolution+ | No |
| Display type | LED |
| Refresh Rate | 60Hz |
| Weight in Shipping | 9.8 kg |
| Weight without Stand | 6.0 kg |
| Weight with Stand | 8.5 kg |
| Dimension in Shiping (W x H x D) | NA |
| Dimension without Stand (W x H x D) | 709.3 x 412.2 x 62.7 mm |
| Dimension with Stand (W x H x D) | 709.3 x 496.4-606.4 x 252.2 mm |
| Item Returns | This item can be returned |
Write Your Own Review