BenQ 27" IPS QHD USB-C 65W PD Eyecare Monitor|GW2790QT
QAR 1,489
In stock
SKU
603001000005969
- 27-inch QHD resolution (2560 x 1440) for sharp and clear images
- IPS panel for rich colors and wide viewing angles
- USB-C 65W Power Delivery for both data transfer and charging
- Eye-care technology to reduce blue light and flickering for comfortable viewing
- Low Blue Light and Flicker-Free technology for eye protection
- Ergonomic design with tilt, swivel, and height adjustment
- Modern and sleek white finish to complement any workspace
- Multiple connectivity options including HDMI, DisplayPort, and USB-C
- Built-in speakers for clear audio output
- Energy-efficient design for reduced power consumption
The BenQ 27" IPS QHD USB-C 65W PD Eyecare Monitor (Model: GW2790QT) offers a high-definition QHD resolution with vibrant colors, perfect for both work and play. With its USB-C 65W Power Delivery, it provides seamless data transfer and charging in one cable. The monitor features eye-care technology, including Low Blue Light and Flicker-Free, to ensure comfortable viewing for long hours. Ergonomically designed with a sleek white finish, it includes multiple connectivity options and built-in speakers for added convenience.
| Delivery Option | 24 Hrs Delivery |
|---|---|
| Brands | BenQ |
| Model | GW2790QT |
| USB-C / Thunderbolt™3 | Yes (65W) |
| Stand | Yes |
| Speaker | Yes (2x 2W) |
| Screen Size | 27 inches |
| Resolution | 2560 x 1440 |
| Picture Quality | QHD |
| Panel Type | IPS |
| Interface | HDMI, DisplayPort, USB-C, USB Hub |
| Power Consumption (Sleep Mode) | <0.5W |
| Power Consumption (Typ.) | 30W |
| Power Consumption (Max.) | <135W |
| Power Consumption (DC Off) | <0.5W |
| Type | Eyecare Monitor |
| AC Input | 100-240V |
| Power Save/Sleep Mode (Max) | <0.5W |
| Input | NA |
| DC Off (Max) | <0.5W |
| Wall Mount Size (mm) | 100 x 100 |
| Display Position Adjustments | Height, Tilt, Swivel, Pivot |
| Tilt (Angle) | -5° to 20° |
| DisplayPort | 1 |
| Headphone Out | Yes |
| HDMI | 2 |
| D-Sub | No |
| Response Time (GTG) | 5ms |
| Pixel Pitch (mm) | 0.23 |
| Color Depth (Number of Colors) | 1.07B |
| Surface Treatment | Anti-Glare |
| Viewing Angle | 178°/178° |
| Contrast Ratio | 42 |
| Brightness | 350 cd/m² |
| Aspect Ratio | 16:09 |
| Color Gamut (Typ.) | 99% sRGB |
| 3-Side Virtually Borderless Design | No |
| User Defined Key | No |
| VESA Adaptive Sync | Yes |
| AMD FreeSync | Yes |
| HDR 10 | Yes |
| FPS Counter | No |
| HDR Effect | Yes |
| Dynamic Action Sync | No |
| On Screen Control (OSC) | Yes |
| Factory Calibrated | Yes |
| Crosshair | No |
| Black Stabilizer | No |
| Dynamic Action Sync® | No |
| Color Weakness Mode | Yes |
| Black Stabilizer® | No |
| Reader Mode | Yes |
| Flicker Safe | Yes |
| Auto Input Switch | Yes |
| OnScreen Control (OSC) | Yes |
| Smart Energy saving | Yes |
| Adaptive Sync | FreeSync |
| Super Resolution+ | No |
| Display type | LED |
| Refresh Rate | 60Hz |
| Weight in Shipping | 8.8 kg |
| Weight without Stand | 4.9 kg |
| Weight with Stand | 7.1 kg |
| Dimension in Shiping (W x H x D) | NA |
| Dimension without Stand (W x H x D) | 614.7 x 364.3 x 61.2 mm |
| Dimension with Stand (W x H x D) | 614.7 x 429.5-539.5 x 252.2 mm |
| Item Returns | This item can be returned |
Write Your Own Review