BenQ 27" IPS FHD 100Hz Eyecare Monitor|GW2790
QAR 649
In stock
SKU
603001000005967
- 27-inch FHD (1920x1080) IPS display for vibrant and consistent colors
- 100Hz refresh rate for smooth viewing experiences in various applications
- Wide viewing angles with IPS technology for consistent image quality
- Low Blue Light and Flicker-Free technology to reduce eye strain
- Ergonomically designed stand with height, tilt, and swivel adjustments
- Multiple connectivity options including HDMI and DisplayPort
- Energy-saving features to minimize power consumption
- Built-in speakers for convenience and compact design
- Ultra-narrow bezels for a sleek, modern look
- Gray color finish to fit a variety of office or home environments
The BenQ GW2790 is a 27-inch IPS monitor designed to deliver vibrant and accurate colors with wide viewing angles, making it perfect for both work and leisure. With a 100Hz refresh rate and low blue light technology, this monitor ensures smooth performance and a comfortable viewing experience for extended hours. The ergonomic stand allows for easy adjustments, while the energy-efficient design saves power. Equipped with built-in speakers and ultra-narrow bezels, the GW2790 is an elegant and functional addition to any workspace or home office setup.
| Delivery Option | 24 Hrs Delivery |
|---|---|
| Brands | BenQ |
| Model | GW2790 |
| USB-C / Thunderbolt™3 | No |
| Stand | Yes |
| Speaker | Yes (2x 2W) |
| Screen Size | 27 inches |
| Resolution | 1920 x 1080 |
| Picture Quality | Full HD |
| Panel Type | IPS |
| Interface | HDMI, DisplayPort, VGA |
| Power Consumption (Sleep Mode) | <0.5W |
| Power Consumption (Typ.) | 20W |
| Power Consumption (Max.) | <30W |
| Power Consumption (DC Off) | <0.5W |
| Type | Eyecare Monitor |
| AC Input | 100-240V |
| Power Save/Sleep Mode (Max) | <0.5W |
| Input | NA |
| DC Off (Max) | <0.5W |
| Wall Mount Size (mm) | 100 x 100 |
| Display Position Adjustments | Height, Tilt |
| Tilt (Angle) | -5° to 20° |
| DisplayPort | 1 |
| Headphone Out | Yes |
| HDMI | 2 |
| D-Sub | Yes |
| Response Time (GTG) | 5ms |
| Pixel Pitch (mm) | 0.31 |
| Color Depth (Number of Colors) | 16.7M |
| Surface Treatment | Anti-Glare |
| Viewing Angle | 178°/178° |
| Contrast Ratio | 54 |
| Brightness | 300 cd/m² |
| Aspect Ratio | 16:09 |
| Color Gamut (Typ.) | 99% sRGB |
| 3-Side Virtually Borderless Design | Yes |
| User Defined Key | No |
| VESA Adaptive Sync | No |
| AMD FreeSync | No |
| HDR 10 | No |
| FPS Counter | No |
| HDR Effect | No |
| Dynamic Action Sync | No |
| On Screen Control (OSC) | Yes |
| Factory Calibrated | Yes |
| Crosshair | No |
| Black Stabilizer | No |
| Dynamic Action Sync® | No |
| Color Weakness Mode | Yes |
| Black Stabilizer® | No |
| Reader Mode | Yes |
| Flicker Safe | Yes |
| Auto Input Switch | Yes |
| OnScreen Control (OSC) | Yes |
| Smart Energy saving | Yes |
| Adaptive Sync | Adaptive Sync |
| Super Resolution+ | No |
| Display type | LED |
| Refresh Rate | 100Hz |
| Weight in Shipping | 7.8 kg |
| Weight without Stand | 4.1 kg |
| Weight with Stand | 5.8 kg |
| Dimension in Shiping (W x H x D) | NA |
| Dimension without Stand (W x H x D) | 614.7 x 364.3 x 61.2 mm |
| Dimension with Stand (W x H x D) | 614.7 x 408.1-518.1 x 184.9 mm |
| Color | Black |
| Item Returns | This item can be returned |
Write Your Own Review