BenQ 23.8" 1080P FHD Home Monitor| GW2490
QAR 499
In stock
SKU
603001000005961-24Hrs
- 23.8-inch FHD (1920x1080) resolution for sharp and clear visuals
- IPS technology for wide viewing angles and consistent colors
- Ergonomic design with height, tilt, and swivel adjustments for comfort
- Low blue light and flicker-free technology for reduced eye strain
- Ultra-narrow bezels for a sleek and modern look
- Built-in speakers for convenient audio playback
- VESA mount compatibility for easy wall mounting
- Multiple connectivity options including HDMI and DisplayPort
- Energy-efficient with Eco Mode for power savings
- Blue color variant for a unique and vibrant design
The BenQ GW2490 is a 23.8-inch Full HD home monitor that offers a clear and vibrant display with IPS technology for wide viewing angles. Equipped with Low Blue Light and Flicker-Free technology, it provides a comfortable viewing experience for long hours, reducing eye strain. Its sleek design with ultra-narrow bezels complements any workspace, while its ergonomic stand offers height, tilt, and swivel adjustments for optimal comfort. This monitor is ideal for home or office use, with HDMI and DisplayPort connectivity options and VESA compatibility for mounting.
Delivery Option | 24 Hrs Delivery |
---|---|
Brands | BenQ |
Model | GW2490 |
USB-C / Thunderbolt™3 | No |
Stand | Yes |
Speaker | Yes (2x 2W) |
Screen Size | 23.8 inches |
Resolution | 1920 x 1080 |
Picture Quality | Full HD |
Panel Type | IPS |
Interface | HDMI, DisplayPort, VGA |
Power Consumption (Sleep Mode) | <0.5W |
Power Consumption (Typ.) | 15W |
Power Consumption (Max.) | <25W |
Power Consumption (DC Off) | <0.5W |
Type | Home Monitor |
AC Input | 100-240V |
Power Save/Sleep Mode (Max) | <0.5W |
Input | NA |
DC Off (Max) | <0.5W |
Wall Mount Size (mm) | 100 x 100 |
Display Position Adjustments | Height, Tilt |
Tilt (Angle) | -5° to 20° |
DisplayPort | 1 |
Headphone Out | Yes |
HDMI | 2 |
D-Sub | Yes |
Response Time (GTG) | 5ms |
Pixel Pitch (mm) | 0.27 |
Color Depth (Number of Colors) | 16.7M |
Surface Treatment | Anti-Glare |
Viewing Angle | 178°/178 |
Contrast Ratio | 54 |
Brightness | 250 cd/m² |
Aspect Ratio | 16:09 |
Color Gamut (Typ.) | 99% sRGB |
3-Side Virtually Borderless Design | Yes |
User Defined Key | No |
VESA Adaptive Sync | No |
AMD FreeSync | No |
HDR 10 | No |
FPS Counter | No |
HDR Effect | No |
Dynamic Action Sync | No |
On Screen Control (OSC) | Yes |
Factory Calibrated | Yes |
Crosshair | No |
Black Stabilizer | No |
Dynamic Action Sync® | No |
Color Weakness Mode | Yes |
Black Stabilizer® | No |
Reader Mode | Yes |
Flicker Safe | Yes |
Auto Input Switch | Yes |
OnScreen Control (OSC) | Yes |
Smart Energy saving | Yes |
Adaptive Sync | Adaptive Sync |
Super Resolution+ | No |
Display type | LED |
Refresh Rate | 100Hz |
Weight in Shipping | 6.0 kg |
Weight without Stand | 3.3 kg |
Weight with Stand | 4.5 kg |
Dimension in Shiping (W x H x D) | NA |
Dimension without Stand (W x H x D) | 540.1 x 323.1 x 57.3 mm |
Dimension with Stand (W x H x D) | 540.1 x 408.1-518.1 x 184.9 mm |
Item Returns | This item can be returned |
Write Your Own Review