LG 22" Full HD Monitor | 22SM3G-B
QAR 1,503
In stock
SKU
401001000000035
- Brightness(Typ.) : 250 cd/m²
- Bezel : 16.3mm
- Depth : 53.8mm
- Interface : HDMI(2) / USB 2.0 / RS232C / RJ45 / IR / Audio
- USB Plug & Play, Built-in Wi-Fi
| Delivery Option | Market |
|---|---|
| Brands | LG |
| USB-C / Thunderbolt™3 | No |
| Stand | Yes |
| Speaker | Yes |
| Screen Size | 22" |
| Resolution | 1920 x 1080 (FHD) |
| Panel Type | IPS |
| Interface | HDMI, USB |
| Power Consumption (Sleep Mode) | <0.5W |
| Power Consumption (Typ.) | 30W |
| Power Consumption (Max.) | 35W |
| Type | IPS |
| AC Input | 220-240V |
| DC Off (Max) | <0.5W |
| Wall Mount Size (mm) | 100 x 100 |
| Tilt (Angle) | -5° to 20° |
| DisplayPort | No |
| Headphone Out | Yes |
| HDMI | Yes |
| D-Sub | No |
| Response Time (GTG) | 5ms |
| Pixel Pitch (mm) | ~0.248 |
| Color Depth (Number of Colors) | 16.7M (8-bit) |
| Surface Treatment | Anti-glare, 3H |
| Viewing Angle | 178°/178° |
| Contrast Ratio | 1000:1 |
| Brightness | 250 cd/m² |
| Aspect Ratio | 16:9 |
| Color Gamut (Typ.) | 72% NTSC |
| 3-Side Virtually Borderless Design | No |
| User Defined Key | No |
| VESA Adaptive Sync | No |
| AMD FreeSync | No |
| HDR 10 | No |
| FPS Counter | No |
| Dynamic Action Sync | No |
| On Screen Control (OSC) | Yes |
| Factory Calibrated | No |
| Crosshair | No |
| Black Stabilizer | No |
| Reader Mode | Yes |
| Flicker Safe | Yes |
| Auto Input Switch | Yes |
| Smart Energy saving | Yes |
| Adaptive Sync | No |
| Super Resolution+ | No |
| Display type | IPS |
| Refresh Rate | 60Hz |
| Weight in Shipping | ~5 kg (est.) |
| Weight without Stand | 3.4 kg |
| Weight with Stand | 3.9 kg |
| Dimension in Shiping (W x H x D) | ~600 x 400 x 150 mm (est.) |
| Dimension with Stand (W x H x D) | 510.3 x 384.8 x 155.5 mm |
| Enable Flixmedia for APP | No |
| Item Returns | This item can be returned |
Write Your Own Review