Ariston Ceramic Built-in Hob | NRC 641 D B
QAR 2,399
Out of stock
SKU
301004000000090
- 4 Ceramic Cooking Zones: Provides ample space for cooking various dishes simultaneously.
- Sleek Black Glass Finish: Elegant and easy-to-maintain black ceramic glass surface.
- Quick Heat-Up: Fast heating time for each zone, making cooking faster and more efficient.
- Touch Control: Simple and intuitive touch control for easy adjustment of heat levels.
- Timer Function: Set a timer for each cooking zone to prevent overcooking.
- Power Boost Function: Quick power boost to speed up cooking and reduce waiting time.
- Safety Features: Equipped with overheat protection and a child lock for added safety.
- Energy Efficient: Optimized for energy savings without compromising performance.
- Easy-to-Clean: Smooth surface that wipes clean effortlessly, keeping your kitchen tidy.
- Durable Design: High-quality construction for long-lasting durability and reliability.
The Ariston Ceramic Built-in Hob | NRC 641 D B features 4 ceramic cooking zones
| Delivery Option | Market |
|---|---|
| Brands | Ariston |
| Wok Burner | No |
| Type of Hob | Electric ceramic radiant hob |
| Temperature Settings | 9 power levels per zone, with programmable timer |
| Surface Material | Black ceramic glass, frameless design |
| Safety Features | Pan sensor, overheating protection, residual heat indicators, control lock and safety switch |
| Residual Heat Indicators | Yes |
| Power Requirements | 220–240 V, 50/60 Hz, approx. 6600 W total power; requires appropriate mains supply and fuse |
| Overheat Protection | Yes |
| Number of Burners/Elements | 4 radiant cooking zones |
| Noise Level | Silent operation |
| Installation Type | Built‑in flush‑fit ceramic hob, 60 cm |
| Heat Output | Total 6600 W; zones as above with combined power of 2200 + 1800 + 1400 + 1200 W |
| Control Type | Front-positioned touch controls with timer, control lock, demo mode and safety switch |
| Burner/Element Size | Back‑left double ring 210/140 mm (2200/1000 W), back‑right 180 mm/1800 W, front‑right 160 mm/1400 W, front‑left 145 mm/1200 W |
| Automatic Pan Detection | Yes |
| Klevu Image | no_selection |
| Klevu Hover Image | no_selection |
| Enable Flixmedia for APP | No |
| Item Returns | This item can be returned |
Write Your Own Review