Apple iPhone 17 Smartphone 256GB | Black | MG674J/A
QAR 3,299
In stock
SKU
603001000010760
- Super Retina XDR display with vibrant colors and sharp detail.
- Powered by the Apple A19 Bionic chip for fast, efficient performance.
- Advanced dual-camera system with improved low-light photography.
- 5G connectivity for ultra-fast browsing, streaming, and downloads.
- All-day battery life with fast charging and MagSafe support.
- Durable design with premium materials and Ceramic Shield front.
- Runs on iOS 18 with enhanced privacy and smart AI-powered features.
The Apple iPhone 17 delivers powerful performance, advanced photography, and a refined design in a sleek and user-friendly form. Built with Apple’s latest technology and running iOS 18, it offers a smooth, responsive experience for everyday use, entertainment, and productivity. With a stunning display, fast 5G connectivity, and all-day battery life, the iPhone 17 is designed to keep up with modern lifestyles.
| Is Pre-Order | No |
|---|---|
| Delivery Option | Market |
| Brands | Apple |
| Enable Flixmedia for APP | No |
| Klevu Image | no_selection |
| Klevu Hover Image | no_selection |
| Model | MG674J/A |
| Display type | Super Retina XDR OLED |
| Display Size | 6.3 inch |
| Display Brightness | Up to 3000 nits peak |
| Refresh Rate | Up to 120 Hz (ProMotion) |
| Resolution | 2622 × 1206 |
| Internal Storage | 256GB |
| RAM | 8GB |
| Memory Card Slot | No |
| Sim Slot | No |
| E-Sim | Yes |
| Chipset | Apple A19 |
| GPU | Apple 5-core GPU |
| CPU | Hexa-core Apple CPU |
| Selfie Camera | 18 MP front |
| Back Camera | Dual 48 MP (main + ultra-wide) |
| Digital Zoom | Yes |
| Optical Zoom | 2× (via sensor crop on main camera) |
| Video Resolution | Up to 4K@60fps |
| Battery capacity | 3692 mAh |
| Battery Type | Non-removable Li-Ion |
| Battery Play back | Up to ~30 hours video playback |
| Charging Speed | 40 W wired fast charging |
| Wireless Charging | Yes — MagSafe/Qi2 wireless up to ~25 W |
| Network | 5G / LTE / HSPA / GSM |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| NFC | Yes |
| Charging Port | USB Type-C |
| Bluetooth | Bluetooth 6.0 |
| Face unlock | Yes |
| Fingerprint sensor | No |
| Proximity sensor | Yes |
| Crash Detection | Yes |
| Accelerometer | Yes |
| Height x Width x Depth (mm) | 149.6 × 71.5 × 7.95 mm |
| Glass Type | Ceramic Shield 2 |
| Water & Dust Resistant | IP68 |
| Housing Material | Aluminum frame with glass back |
| Box Contents | iPhone 17, USB-C cable, documentation |
| Samsung Health | No |
| Samsung Wallet | No |
| Circle to Search | No |
| Live Translate | No |
| Note Assist | No |
| Generative Edit | No |
| Apple Pay | Yes |
| Item Returns | This item can be returned |
Write Your Own Review