Apple iPhone 17 Pro 256GB Smartphone | Silver | MG854AH/A
QAR 4,649
In stock
Only 1 left
SKU
603001000008840
Is Pre-Order | No |
---|---|
Delivery Option | 2 Hrs Delivery |
Brands | Apple |
Enable Flixmedia for APP | No |
Color | Default |
Color | Silver |
Model | MG854AH/A |
Display type | LTPO Super Retina XDR OLED, 120 Hz ProMotion, HDR10, Dolby Vision |
Display Size | 6.3 inches |
Display Brightness | 2,000 nits |
Refresh Rate | 120 Hz |
Resolution | 1206 × 2622 pixels |
Internal Storage | 256GB |
RAM | 12 GB |
Memory Card Slot | No |
Sim Slot | Yes |
E-Sim | Yes |
Chipset | Apple A19 Pro (3 nm) |
GPU | Apple GPU (6‑core graphics) |
CPU | Hexa‑core CPU |
Selfie Camera | 24 MP (wide) with SL 3D depth/biometric sensor |
Back Camera | Triple 48 MP (wide) + 48 MP periscope telephoto (5x optical zoom) + 48 MP ultrawide, plus LiDAR |
Digital Zoom | Software-based digital zoom |
Optical Zoom | 5× optical zoom via periscope telephoto lens |
Video Resolution | 4K at up to 120 fps, 1080p up to 240 fps; 10‑bit HDR, Dolby Vision, ProRes support |
Battery capacity | 3,965 mAh |
Battery Type | Non‑removable Li‑Ion |
Charging Speed | Fast wired charging (~50% in 30 min) and MagSafe wireless (~20W), Qi (~7.5 W) |
Wireless Charging | Yes – MagSafe and Qi wireless charging supported |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G (SA/NSA/Sub‑6) supported |
Wi-Fi | Wi‑Fi 802.11 a/b/g/n/ac/6e/7, tri‑band, hotspot |
NFC | Yes |
Charging Port | USB‑C 3.2 Gen 2 with DisplayPort |
Bluetooth | Version 5.4 |
Face unlock | Yes |
Fingerprint sensor | No |
Proximity sensor | Yes |
Crash Detection | No |
Accelerometer | Yes |
Height x Width x Depth (mm) | 150 x 71.9 x 8.8 mm |
Glass Type | Ceramic Shield glass |
Water & Dust Resistant | Yes, IP68 |
Housing Material | Glass front/back with aluminum frame |
Samsung Health | No |
Samsung Wallet | No |
Circle to Search | No |
Live Translate | No |
Note Assist | No |
Generative Edit | No |
Apple Pay | Yes |
Item Returns | This item can be returned |
Write Your Own Review