Apple iPhone 17 Air 256GB Smartphone | Light Gold | MG1A4AH/A
QAR 4,199
Out of stock
SKU
603001000009670
- Ultra-slim and lightweight design for enhanced portability.
- 6.5-inch Super Retina XDR display with vibrant colors and sharp detail.
- Powered by the Apple A19 Bionic chip for high-speed performance.
- Advanced dual-lens camera system with AI-enhanced photography.
- 5G connectivity for faster downloads, streaming, and browsing.
- All-day battery life with fast charging and MagSafe support.
- Runs on iOS 18 with smart AI-driven features and updates.
The Apple iPhone Air introduces a new era of slim, lightweight smartphone design without compromising on power. Engineered with premium materials and Apple's latest innovations, it delivers stunning visuals, smooth performance, and advanced camera capabilities in a sleek, ultra-thin profile. Perfect for those who value portability and elegance, the iPhone Air combines performance with minimalist design.
| Is Pre-Order | No |
|---|---|
| Delivery Option | Yalla Delivery |
| Brands | Apple |
| Enable Flixmedia for APP | No |
| Color | Light Gold |
| Color | Light Gold |
| Klevu Image | no_selection |
| Klevu Hover Image | no_selection |
| Model | MG1A4AH/A |
| Display type | Super Retina XDR OLED, ProMotion up to 120 Hz |
| Display Size | 6.5 inches |
| Display Brightness | Up to 3,000 nits outdoor peak |
| Refresh Rate | Up to 120 Hz adaptive refresh rate |
| Resolution | 2736 × 1260 pixels (460 ppi) |
| Internal Storage | 256GB |
| RAM | 12 GB |
| Memory Card Slot | No |
| Sim Slot | No |
| E-Sim | Yes |
| Chipset | Apple A19 Pro (3 nm) |
| GPU | Apple GPU (5-core or 6-core variant) |
| CPU | Hexa-core (2 × performance + 4 × efficiency) |
| Selfie Camera | 18 MP front camera |
| Back Camera | 48 MP main (wide) camera with sensor-shift OIS (single rear lens) |
| Digital Zoom | Up to 10× digital zoom |
| Optical Zoom | 2× optical zoom |
| Video Resolution | Up to 4K@60fps (rear) and 1080p@240fps (rear) |
| Battery capacity | 3,149 mAh |
| Battery Type | Non-removable Li-Ion battery |
| Battery Play back | Up to 27 hours video playback |
| Charging Speed | Wired ~20 W (50% in 30 min) |
| Wireless Charging | Yes — MagSafe + Qi2 up to 20 W |
| Network | 2G/3G/4G/5G (sub-6GHz) |
| Wi-Fi | Wi-Fi 7 (802.11 be) with 2×2 MIMO (via N1 chip) |
| NFC | Yes |
| Charging Port | USB-C (USB Type-C 2.0 / DisplayPort) |
| Bluetooth | Yes — Bluetooth 6 |
| Face unlock | Yes |
| Fingerprint sensor | No |
| Proximity sensor | Yes |
| Crash Detection | Yes |
| Accelerometer | Yes |
| Height x Width x Depth (mm) | 156.2 × 74.7 × 5.64 mm |
| Glass Type | Ceramic Shield front (Ceramic Shield 2) |
| Water & Dust Resistant | Rated IP68 |
| Housing Material | Titanium frame |
| Samsung Health | No |
| Samsung Wallet | No |
| Circle to Search | No |
| Live Translate | No |
| Note Assist | No |
| Generative Edit | No |
| Apple Pay | Yes |
| Item Returns | This item can be returned |
Write Your Own Review