Apple iPhone 17 Air 1TB – Space Black | MG1L4AH/A
QAR 4,499
Out of stock
SKU
603001000009959
- Apple iPhone smartphone model.
- 1TB internal storage capacity.
- Touchscreen display suitable for everyday and immersive use.
- Runs on Apple’s iOS operating system.
- Supports 5G cellular connectivity for calls and high-speed mobile data.
- Advanced multi-lens rear camera system for high-quality photos and videos.
- Front camera for selfies and video calls with FaceTime.
- Face ID for secure device authentication.
- Supports wireless charging and MagSafe accessories.
- Rechargeable built-in battery designed for all-day use.
This Apple iPhone model is a touchscreen smartphone designed for everyday communication, browsing, photography, and entertainment. It runs on Apple’s iOS operating system and features 1TB of internal storage. The device supports 5G connectivity and includes advanced rear cameras along with a front camera for video calls. With secure Face ID authentication, support for wireless charging and MagSafe accessories, and a rechargeable built-in battery, it delivers a powerful and versatile mobile experience suitable for daily use.
| Is Pre-Order | No |
|---|---|
| Delivery Option | Market |
| Brands | Apple |
| Enable Flixmedia for APP | No |
| Color | Black/Orange |
| Klevu Image | no_selection |
| Klevu Hover Image | no_selection |
| Model | MG1L4AH/A |
| Display type | Super Retina XDR OLED, LTPO, ProMotion up to 120 Hz |
| Display Size | 6.5-inch |
| Display Brightness | 3000 nits |
| Refresh Rate | Up to 120 Hz adaptive refresh rate |
| Resolution | 2736 × 1260 pixels |
| Internal Storage | 1TB |
| RAM | 12 GB |
| Memory Card Slot | No |
| Sim Slot | No |
| E-Sim | Yes |
| Chipset | Apple A19 Pro (3 nm) |
| GPU | Apple 5-core GPU |
| CPU | 6-core Apple |
| Selfie Camera | 18 MP (ƒ/1.9) front camera (Center Stage) |
| Back Camera | 48 MP (main) f/1.6 |
| Video Resolution | 4K Dolby Vision up to 60 fps for front/back in iPhone 17 spec; single rear camera version likely similar |
| Battery capacity | 3,149 mAh |
| Battery Type | Built-in rechargeable lithium-ion battery |
| Battery Play back | Up to 9h 54min |
| Charging Speed | Fast-charging capable; up to 50% in 20 minutes with a 40 W adapter for iPhone 17 |
| Wireless Charging | MagSafe wireless charging up to 25 W; Qi2 wireless charging up to 25 W |
| Network | 5G (sub-6GHz & mmWave), Gigabit LTE, GSM/EDGE etc |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| NFC | Yes |
| Charging Port | USB-C connector |
| Bluetooth | Bluetooth 6 |
| Face unlock | Yes |
| Fingerprint sensor | No |
| Proximity sensor | Yes |
| Crash Detection | Yes |
| Accelerometer | Yes |
| Glass Type | Ceramic Shield 2 |
| Water & Dust Resistant | IP68 |
| Housing Material | Titanium design |
| Samsung Health | No |
| Samsung Wallet | No |
| Circle to Search | No |
| Live Translate | No |
| Note Assist | No |
| Generative Edit | No |
| Apple Pay | Yes |
| Item Returns | This item can be returned |
Write Your Own Review