Apple iPhone Air 1TB Smartphone | Light Gold | MG1P4AH/A
QAR 5,899
In stock
SKU
603001000008871
| Is Pre-Order | No |
|---|---|
| Delivery Option | 24 Hrs Delivery |
| Brands | Apple |
| Enable Flixmedia for APP | No |
| Color | Default |
| Color | Light Gold |
| Model | MG1P4AH/A |
| Display type | LTPO Super Retina XDR OLED, 120 Hz, HDR10, Dolby Vision |
| Display Size | 6.9 inches |
| Display Brightness | 2,000 nits |
| Refresh Rate | 120 Hz |
| Resolution | 1320 × 2868 pixels |
| Internal Storage | 1TB |
| RAM | 12 GB |
| Memory Card Slot | No |
| Sim Slot | Yes |
| E-Sim | Yes |
| Chipset | Apple A19 (3 nm) |
| GPU | Apple GPU |
| CPU | Hexa‑core |
| Selfie Camera | 12 MP |
| Back Camera | Single 48 MP wide with sensor‑shift OIS |
| Video Resolution | 4K@24/25/30/60fps; 1080p up to 240fps, HDR and Dolby Vision rec |
| Battery capacity | 3000 mAh |
| Battery Type | Non-removable Li‑Ion |
| Network | GSM/CDMA/HSPA/EVDO/LTE/5G (SA/NSA/Sub‑6) |
| Wi-Fi | Wi‑Fi 802.11 a/b/g/n/ac/6 (dual-band) or 6/7 tri‑band |
| NFC | Yes |
| Charging Port | USB‑C 2.0 |
| Bluetooth | Version 5.3 |
| Face unlock | Yes |
| Fingerprint sensor | No |
| Proximity sensor | Yes |
| Crash Detection | No |
| Accelerometer | Yes |
| Height x Width x Depth (mm) | 163 × 77.6 × 5.5 mm |
| Glass Type | Scratch-resistant glass |
| Water & Dust Resistant | Yes, IP68 |
| Housing Material | Glass front/back, aluminum frame (7000 series) |
| Samsung Health | No |
| Samsung Wallet | No |
| Circle to Search | No |
| Live Translate | No |
| Note Assist | No |
| Generative Edit | No |
| Apple Pay | Yes |
| Item Returns | This item can be returned |
Write Your Own Review