Apple iPhone 17 256GB Smartphone | Mist Blue | MG694AH/A
QAR 3,349
In stock
Only 2 left
SKU
603001000009644
| Is Pre-Order | No |
|---|---|
| Delivery Option | 2 Hrs Delivery |
| Brands | Apple |
| Enable Flixmedia for APP | No |
| Color | Default |
| Color | Mist Blue |
| Model | MG694AH/A |
| Display type | LTPO Super Retina XDR OLED, 120 Hz, HDR10, Dolby Vision |
| Display Size | 6.3 inches |
| Display Brightness | 2,000 nits |
| Refresh Rate | 120 Hz |
| Resolution | 1206 × 2622 pixels |
| Internal Storage | 256GB |
| RAM | 8GB |
| Memory Card Slot | No |
| Sim Slot | Yes |
| E-Sim | Yes |
| Chipset | Apple A19 (3 nm) |
| GPU | Apple GPU |
| CPU | Hexa‑core |
| Selfie Camera | 12 MP |
| Back Camera | Dual: 48 MP (wide, sensor‑shift OIS) + 12 MP ultra‑wide |
| Video Resolution | Up to 4K@60fps; 1080p up to 240 fps |
| Battery capacity | 3,561 mAh |
| Battery Type | Non-removable Li‑Ion battery |
| Charging Speed | Fast charging |
| Wireless Charging | Qi2, MagSafe, reverse wired charging supported |
| Network | 5G (SA/NSA/Sub‑6), LTE, HSPA, GSM, CDMA |
| Wi-Fi | Wi‑Fi 802.11 a/b/g/n/ac/6/7, tri‑band, hotspot |
| NFC | Yes |
| Charging Port | USB‑C 2.0 |
| Bluetooth | Version 5.3 |
| Face unlock | Yes |
| Fingerprint sensor | No |
| Proximity sensor | Yes |
| Crash Detection | No |
| Accelerometer | Yes |
| Height x Width x Depth (mm) | 163 × 77.6 × ~7.8 mm |
| Glass Type | Ceramic Shield / scratch‑resistant glass |
| Water & Dust Resistant | Yes, IP68 |
| Housing Material | Glass front/back with aluminum frame |
| Samsung Health | No |
| Samsung Wallet | No |
| Circle to Search | No |
| Live Translate | No |
| Note Assist | No |
| Generative Edit | No |
| Apple Pay | Yes |
| Item Returns | This item can be returned |
Write Your Own Review