Apple iPhone 16 Pro Max 256GB Desert Titanium | MYWJ3AE/A
QAR 4,189
In stock
SKU
603001000004947
- 6.9" Super Retina XDR Display
- A18 Pro chip 6-core GPU
- Built for Apple Intelligence
- Camera Control
- 48MP Fusion camera, 5x Telephoto camera, 48MP Ultra Wide camera
- Crash Detection
- Up to 33 hours video playback
- USB-C
Delivery Option | 2 Hrs Delivery |
---|---|
Brands | Apple |
Iphone Colors | Desert Titanium |
Enable Flixmedia for APP | No |
Color | Desert Titanium |
Colors | Desert Titanium |
Model | MYWJ3AE/A |
Display type | Super Retina XDR OLED |
Display Size | 6.9" |
Display Brightness | 2000 nits |
Refresh Rate | 120Hz |
Resolution | 2868x1320 |
Internal Storage | 256GB |
Memory Card Slot | No |
Sim Slot | Yes |
E-Sim | Yes |
Chipset | A18 Pro |
GPU | 6-core GPU |
CPU | 6-core |
Selfie Camera | 12MP |
Back Camera | 48MP + 12MP + 12MP |
Digital Zoom | 15x |
Optical Zoom | 5x |
Video Resolution | 4K 120fps |
Battery capacity | 4685 mAh |
Battery Type | Li-Ion |
Battery Play back | Up to 29 hrs video |
Charging Speed | 25W wired |
Wireless Charging | Yes |
Network | 5G |
Wi-Fi | WiFi 6E |
NFC | Yes |
Charging Port | USB-C |
Headphone jack | No |
Bluetooth | 5.3 |
Face unlock | Yes |
Fingerprint sensor | No |
Proximity sensor | Yes |
Crash Detection | Yes |
Accelerometer | Yes |
Height x Width x Depth (mm) | 162.9 x 77.6 x 8.25 |
Glass Type | Ceramic Shield |
Water & Dust Resistant | IP68 |
Housing Material | Titanium |
Box Contents | Phone, USB-C cable, docs |
S Pen | No |
Samsung Health | No |
Samsung Wallet | No |
Circle to Search | No |
Live Translate | Yes |
Note Assist | No |
Generative Edit | Yes |
Apple Pay | Yes |
Item Returns | This item can be returned |
Write Your Own Review