Apple iPhone 16 Pro Max 256GB 6.9 Inch - Natural Titanium | MYWK3AE/A
QAR 5,299
In stock
SKU
601001000008675
- 256GB Storage: Ample storage space for apps, photos, videos, and files.
- 6.9-Inch Display: Large and vibrant display for an immersive viewing experience.
- Natural Titanium Finish: Elegant and durable titanium build, providing a premium look and feel.
- A16 Bionic Chip: Exceptional performance with the latest A16 Bionic chip for faster processing and gaming performance.
- 48MP Triple Camera System: Capture stunning photos and videos with advanced imaging features.
- 5G Connectivity: Fast 5G connectivity for seamless streaming, downloads, and browsing.
- Face ID: Secure facial recognition for device unlocking and payments.
- iOS 16: The latest version of iOS with improved features and enhanced security.
- MagSafe Compatibility: Convenient attachment of MagSafe accessories, including wireless charging.
- Water & Dust Resistance: IP68-rated for protection against water and dust exposure.
The Apple iPhone 16 Pro Max 256GB 6.9 Inch - Natural Titanium | MYWK3AE/A combines cutting-edge technology with a sleek, durable titanium finish. It features a stunning 6.9-inch display, powered by the A16 Bionic chip, ensuring exceptional performance. The 48MP triple camera system offers incredible photo and video quality, while 5G connectivity enables fast downloads and streaming. With Face ID, iOS 16, and MagSafe compatibility, this phone provides a seamless user experience, all housed in a water- and dust-resistant design.
Delivery Option | 2 Hrs Delivery |
---|---|
Brands | Apple |
Enable Flixmedia for APP | No |
Color | Natural Titanium |
Colors | Natural Titanium |
Model | MYWK3AE/A |
Display type | LTPO Super Retina XDR OLED |
Display Size | 6.9 inches |
Display Brightness | 2000 nits |
Refresh Rate | 120Hz |
Resolution | 1320 x 2868 pixels |
RAM | 8GB |
Memory Card Slot | No |
Sim Slot | Yes |
E-Sim | Yes |
Chipset | Apple A18 Pro |
GPU | Apple GPU (6-core graphics) |
CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
Selfie Camera | 12 MP |
Back Camera | 48 MP (wide), 12 MP (periscope telephoto), 48 MP (ultrawide) |
Digital Zoom | Yes, up to 15x |
Optical Zoom | 5x |
Video Resolution | 4K@24/25/30/60/100/120fps |
Battery capacity | 4685 mAh |
Battery Type | Li-Ion |
Battery Play back | 29 hours |
Charging Speed | 25W |
Wireless Charging | Yes |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
NFC | Yes |
Charging Port | USB Type-C |
Bluetooth | Bluetooth 5.3 |
Face unlock | Yes |
Fingerprint sensor | No |
Proximity sensor | Yes |
Crash Detection | Yes |
Accelerometer | Yes |
Height x Width x Depth (mm) | 163 x 77.6 x 8.3 mm |
Glass Type | Ceramic Shield (2024) |
Water & Dust Resistant | IP68 |
Housing Material | Titanium frame |
Box Contents | Phone, USB-C cable, Documentation |
Samsung Health | No |
Samsung Wallet | No |
Circle to Search | No |
Live Translate | No |
Note Assist | No |
Generative Edit | No |
Apple Pay | Yes |
Item Returns | This item can be returned |
Write Your Own Review