Apple iPhone 16 256GB - Ultramarine | MYE03AE/A
QAR 3,299
In stock
SKU
603001000001921
- 6.1-inch Super Retina XDR display for vivid colors and sharp visuals
- 256GB storage capacity for storing apps, media, and more
- A16 Bionic chip for superior performance and efficiency
- Dual-camera system with 12MP wide and ultra-wide lenses for detailed photos
- 5G support for faster wireless speeds
- Face ID for secure authentication
- Battery life up to 22 hours for longer use
The Apple iPhone 16 in Ultramarine (MYE03AE/A) brings you a seamless blend of style and functionality. The 6.1-inch Super Retina XDR display presents stunning visuals, delivering bright and crisp colors for an immersive experience. Equipped with the powerful A16 Bionic chip, this phone offers impressive performance and energy efficiency. The 256GB of storage ensures you have enough space for your apps, photos, and videos. The dual 12MP wide and ultra-wide cameras provide professional-grade photography, while 5G connectivity gives you ultra-fast speeds for downloads and streaming. Face ID ensures your device remains secure, and with up to 22 hours of battery life, this iPhone will keep up with your daily activities.
Delivery Option | 24 Hrs Delivery |
---|---|
Brands | Apple |
Enable Flixmedia for APP | No |
Colors | Ultramarine |
Model | iPhone 16 |
Display type | Super Reti XDR |
Display Size | 6.1" |
Display Brightness | 2000 nits |
Refresh Rate | 60Hz |
Resolution | 2556x1179 |
Internal Storage | 256GB |
RAM | 8GB |
Memory Card Slot | No |
Sim Slot | Yes |
E-Sim | Yes |
Chipset | A18 |
GPU | Apple GPU |
CPU | Hexa-core |
Selfie Camera | 12MP (f/1.9) |
Back Camera | 48MP (f/1.6) + 12MP (f/2.2) |
Digital Zoom | 10x |
Optical Zoom | 2x |
Video Resolution | 4K@60fps |
Battery capacity | 3561 mAh |
Battery Type | Li-Ion |
Battery Play back | Video: 22h, Audio: 80h |
Charging Speed | 20W |
Wireless Charging | Yes |
Network | 5G |
Wi-Fi | Wi-Fi 6 |
NFC | Yes |
Charging Port | USB-C |
Headphone jack | No |
Bluetooth | 5.4 |
Face unlock | Yes |
Fingerprint sensor | No |
Proximity sensor | Yes |
Crash Detection | Yes |
Accelerometer | Yes |
Height x Width x Depth (mm) | 146.7 x 71.5 x 7.8 |
Glass Type | Ceramic Shield |
Water & Dust Resistant | IP68 |
Housing Material | Aluminum |
Box Contents | Charger, Cable, Docs |
S Pen | No |
Samsung Health | No |
Samsung Wallet | No |
Circle to Search | No |
Live Translate | No |
Note Assist | No |
Generative Edit | No |
Apple Pay | Yes |
Item Returns | This item can be returned |
Write Your Own Review