Apple iPhone 15 Pro 128GB White Titanium | MTUW3AA/A
QAR 3,749
In stock
SKU
603001000007320
- Apple iPhone 15 Pro smartphone.
- 128GB internal storage capacity.
- Touchscreen display designed for everyday use.
- Runs on Apple’s iOS operating system.
- Supports 5G cellular connectivity for calls and mobile data.
- Advanced multi-lens rear camera system for high-quality photos and video.
- Front TrueDepth camera for selfies and video calls.
- Face ID for secure device authentication.
- Supports wireless charging and MagSafe accessories.
- Rechargeable built-in battery.
The Apple iPhone 15 Pro is a touchscreen smartphone designed for everyday communication, browsing, advanced photography, and entertainment. It runs on Apple’s iOS operating system and features 128GB of internal storage. The device supports 5G connectivity and includes an advanced multi-lens rear camera system and a front TrueDepth camera. With secure Face ID authentication, wireless charging and MagSafe support, and a rechargeable built-in battery, it is suitable for daily use at home, work, or on the go.
| Is Pre-Order | No |
|---|---|
| Delivery Option | 24 Hrs Delivery |
| Brands | Apple |
| Enable Flixmedia for APP | No |
| Color | White Titanium |
| Model | MTUW3AA/A |
| Display type | Super Retina XDR OLED |
| Display Size | 6.1" |
| Display Brightness | 1000 nits (typ), 2000 (peak) |
| Refresh Rate | 120Hz |
| Resolution | 2556x1179 |
| Internal Storage | 128GB |
| Memory Card Slot | No |
| Sim Slot | Yes |
| E-Sim | Yes |
| Chipset | A17 Pro |
| GPU | 6-core |
| CPU | 6-core |
| Selfie Camera | 12MP |
| Back Camera | 48MP Wide + 12MP Ultra Wide + 12MP Tele |
| Digital Zoom | 15x |
| Optical Zoom | 6x (3x in, 2x out) |
| Video Resolution | 4K@60fps |
| Battery capacity | 3,274 mAh |
| Battery Type | Li-Ion |
| Battery Play back | Up to 23 hours |
| Charging Speed | 20W (wired) |
| Wireless Charging | Yes |
| Network | 5G |
| Wi-Fi | Wi-Fi 6E |
| NFC | Yes |
| Charging Port | USB-C |
| Headphone jack | No |
| Bluetooth | 5.3 |
| Face unlock | Yes |
| Fingerprint sensor | No |
| Proximity sensor | Yes |
| Crash Detection | Yes |
| Accelerometer | Yes |
| Height x Width x Depth (mm) | 146.6 x 70.6 x 8.25 |
| Glass Type | Ceramic Shield |
| Water & Dust Resistant | IP68 |
| Housing Material | Titanium |
| Box Contents | Phone, USB-C cable |
| S Pen | No |
| Samsung Health | No |
| Samsung Wallet | No |
| Circle to Search | No |
| Live Translate | No |
| Note Assist | No |
| Generative Edit | Yes |
| Apple Pay | Yes |
| Item Returns | This item can be returned |
Write Your Own Review