Apple iPhone 15 Plus 256GB - Yellow | MU1D3AA/A
QAR 3,399
In stock
SKU
603001000005333-24Hrs
- 6.7-inch Super Retina XDR display for a vibrant viewing experience
- 256GB storage capacity to hold all your files, apps, and media
- 5G connectivity for incredibly fast data speeds
- A16 Bionic chip for fast and efficient performance
- 48MP rear camera system for high-quality photos and videos
- 4K Dolby Vision HDR video recording for cinematic quality videos
- Face ID for secure device unlocking and payments
- IP68 water and dust resistance for added durability
- Dynamic Island for enhanced interactive notifications
- Runs on iOS 17 with various new features and updates
The Apple iPhone 15 Plus 256GB in Yellow offers an expansive 6.7-inch Super Retina XDR display, providing clear and vibrant visuals for all your content. It’s powered by the A16 Bionic chip, ensuring efficient multitasking and performance. The device features a 48MP rear camera system, enabling you to capture high-quality photos and 4K HDR videos. With 5G connectivity, your download speeds are faster than ever, while Face ID ensures security. Additionally, it boasts an IP68 rating for water and dust resistance, and the latest iOS 17 brings even more features to enhance the user experience.
Delivery Option | 24 Hrs Delivery |
---|---|
Brands | Apple |
Colors | Yellow |
Enable Flixmedia for APP | No |
Is Pre-Order | No |
Model | MU1D3AA/A |
Display type | Super Reti XDR OLED |
Display Size | 6.7" |
Display Brightness | 2000 nits |
Refresh Rate | 60Hz |
Resolution | 2796x1290 |
RAM | 6GB |
Memory Card Slot | No |
Sim Slot | Yes |
E-Sim | Yes |
Chipset | A16 Bionic |
GPU | Apple GPU |
CPU | Hexa-core |
Selfie Camera | 12MP |
Back Camera | 48MP+12MP |
Digital Zoom | 10x |
Optical Zoom | 2x |
Video Resolution | 4K@60fps |
Battery capacity | 4383mAh |
Battery Type | Li-Ion |
Battery Play back | 26h |
Charging Speed | 25W |
Wireless Charging | Yes |
Network | 5G |
Wi-Fi | Wi-Fi 6 |
NFC | Yes |
Charging Port | USB-C |
Headphone jack | No |
Bluetooth | v5.3 |
Face unlock | Yes |
Fingerprint sensor | No |
Proximity sensor | Yes |
Crash Detection | Yes |
Accelerometer | Yes |
Height x Width x Depth (mm) | 160.9x77.8x7.8 |
Glass Type | Ceramic Shield |
Water & Dust Resistant | IP68 |
Housing Material | Aluminum |
Box Contents | iPhone, USB-C Cable |
S Pen | No |
Samsung Health | No |
Samsung Wallet | No |
Circle to Search | No |
Live Translate | Yes |
Note Assist | No |
Generative Edit | Yes |
Apple Pay | Yes |
Item Returns | This item can be returned |
Write Your Own Review